IRRIGATION PROFILE OF WEST GODAVARI DISTRICT
Introduction
West Godavari District is carved out of Old Godavari District and as the Western Delta of the River Godavari it was appropriately named as West Godavari with Head Quarters at Eluru and bounded on the North by Khammam District on the South by Krishna District and the Bay of Bengal on the East by the River Godavari and on the West by Krishna District. The West Godavari District was formed in the year 1925. It lies between 16° 15' and 17° 30' of the Northern latitude and 80° 55' of the Eastern longitude. It was divided into three natural regions (i.e,) Delta, Upland and Agency areas. It has an area of 7742 SqKm. It has four Revenue Divisions namely Eluru, Kovvuru, Jangareddigudem and Narasapuram having 16,12,6 and 12 No of Revenue Mandals respectively.
The district lies in the River basins of Godavari, Yerra calva, Thammileru Gunderu, Ramileru and Kolleru. The district comprises of 48 mandals out of which 19 mandals upland and 29 delta mandals (including semidelta)
1. Geographical Features
Population |
: |
39, 95,742 |
Mandals |
: |
48 Nos. |
Literacy Rate |
: |
74.30 % |
Classification of geographical area |
Area (in Hectares) |
% of Total Area |
Total geographical area |
8,50,665 |
-- |
Forest |
1,32,902 |
15.63 |
Cultivable area |
4,55,225 |
64.75 |
Barren and un-cultivable land |
40,896 |
4.76 |
Land put to non agricultural use |
1,20,558 |
14.17 |
Sown area |
4,17,156 |
49.03 |
Net Irrigated area(Khariff + Rabi) |
3,62,313 |
48.10 |
Normal average rainfall |
1040 mm |
-- |
Rivers
Godavari is the important river flowing in this District. This river borders the entire eastern boundary of the District. At Vijjeswaram, the river breaks into two branches namely, the Gowtami Godavari (Eastern Branch) and Vasista Godavari (Western Branch) and flows towards the South of the District before emptying into the Bay of Bengal near Antarvedi.The other Minor rivers which feed the Irrigation tanks in the upland areas are Thammileru, Yerracalva, Byneru, Kovvadacalva, Jalleru and Gunderu.
Drainage Basins:
S.No |
Drains |
Vasista Basin |
Upputeru Basin |
Kolleru Basin |
Total No. of Drains |
Total Length in Km |
1 |
Major Drains |
2 |
10 |
9 |
21 |
409 |
2 |
Medium Drains |
11 |
35 |
13 |
59 |
351 |
3 |
Minor Drains |
85 |
374 |
120 |
579 |
1513 |
S.No | Name of Project | Ayacut Contemplated in Hectares | IP created in Hects | Balance IP to be created in Hects |
| a)Completed Projects | | | |
I | MAJOR IRRIGATION | | | |
| a. Godavari Western Delta(S.A.C.B) | 214473 | - | - |
| b. Krishna Delta (Krishna Barrage) | 23663 | - | - |
| Total | 238136 | - | - |
II | MEDIUM IRRIGATION | | | |
- | a) Thammileru reservoir Project | 1718 | - | - |
III. | MINOR IRRIGATION | - | | |
| a) Jalleru Reservoir | 1700 | - | - |
| b) Minor Irrigation Tanks (1404 Nos) | 43350 | - | - |
| c) Open Head channels (23 Nos) | 3230 | - | - |
| d) Check Dams (66 Nos) | 1507 | - | - |
| e) Anicuts (4 Nos) | 490 | - | - |
| f) L I Schemes (28 Nos) | 16425 | - | - |
| Total | 66702 | - | - |
| GRAND TOTAL : | 306556 | - | - |
| B)Ongoing Projects | | | |
| MAJOR IRRIGATION | | | |
1 | Tadipudi Lift Irrigation Scheme | 83,610 | 62,138 | 21,472 |
2 | Polavaram Irrigation Project Right main canal | 40,500 | 0 | 40,500 |
3 | Chintalapudi Lift Irrigation Scheme | 80,939 | 0 | 80,939 |
4 | Pattisam Lift Irrigation Scheme | 0 | 0 | 0 |
5 | Weir Channel Under GWD | 909 | 0 | 909 |
6 | Extension of Sheshavatharam Channel | 809 | 0 | 809 |
| Total : | 2,06,767 | 62,138 | 1,44,629 |
| MEDIUM IRRIGATION | | | |
1 | K K Yerra calva Reservoir Project | 9,996 | 6,070 | 3,926 |
| -do - Extension of LMC | 1,214 | 0 | 1,214 |
| -do - L I Scheme on RMC | 2,694 | 0 | 2,694 |
2 | Kovvada calva Reservoir Project | 7,176 | 6,070 | 1,106 |
| Total : | 21,080 | 12,140 | 8,940 |
| MINOR IRRIGATION | | | |
1 | Pogonda reservoir Project | 1,619 | 0 | 1,619 |
2 | APSIDC L.I.Schemes (4 No.s) | 6,357 | 0 | 6,357 |
| Total : | 7,976 | 0 | 7,976 |
| GRAND TOTAL : | 2,35,823 | 74,278 | 1,61,545 |
| C)PROPOSED | | | |
1 | MAJOR IRRIGATION | NIL | - | - |
2 | MEDIUM IRRIGATION | NIL | - | - |
3 | MINOR IRRIGATION | | | |
| a)Formation of New Tanks | 11 Nos | 460 Hect | - |
| b)Check dams | 10 Nos | 154 Hect | - |
| c)L.I. Scheme | 10 Nos | 4481 Hect | - |
| Total | 31 Nos | 5095 Hect | |
Major Irrigation (Completed)
1)Godavari Western Delta
Under Sir Arthur Cotton Barraiage, Dowlaiswaram
Salient Features
1 | Off take Point | : | Vijjeswaram Head sluice |
2 | No. of Main Canals | : | 11 Nos. |
3 | Total Length of Main canals | : | 357 Km |
4 | Length of distributory net work | : | 2020 Km |
5.(a) | Ayacut (Including Fish Tanks) | : | 5,29,962 Acres |
b) | Fish Tanks | : | 69,962 Acres |
c) | Net Ayacut | : | 4,60,000 Acres |
6 | No. of Mandals Benefited | : | 29 delta Mandals |
7 | No. of Crops | : | 2 Nos. (Khariff and Rabi) |
8 | Water utilization per year | : | Nearly 100 TMC for both the crops |
9 | Drainage basins | : | 3 Nos. |
| | | 1)Vasista |
| | | 2)Upputeru |
| | | 3)Kolleru |
| a)Major Drains | : | 21 Nos. Length 409 Km |
| b)Medium Drains | : | 59 Nos. Length 351 Km |
| c)Minor Drains | : | 579 Nos. Length 1513 Km |
10 | Project Committee | : | 1 No. |
11 | Distributory Committee | : | 20 Nos. |
12 | W.U.A.s | : | 131 Nos. |
2)Krishna Delta
( Part Of Krishna Barrage On Krishna River At Vijayawada)
Salient Features :
Ayacut in West Godavari District |
: |
58471 Acres
|
Mandals benefited |
: |
Eluru 27251 Ac,Pedapadu 25720 Ac,Denduluru 5500 Ac |
Barrage Details :
Total Ayacut |
: |
13.09 Lakh Ac
|
Gross Storage |
: |
3.071 TMC
|
Live Storage |
: |
2.30 TMC
|
Maximum flood Storage |
: |
10.61 Lakh Cusecs
|
Barrage Discharge |
: |
10600 Cusecs
|
Crops |
: |
Both Khariff and Rabi
|
3)Polavaram Irrigation Project
Preamble :
The head works of Polavaram Irrigation Project is proposed at about 34 km up streem of Kovvuru - Rajahmundry rail cum road bridge on river Godavari at Ramaiah peta village, Polavaram Mandal, West Godavari district.
Salient Features :
Location | : | Near Ramaiah peta(V) Polavaram(M),W.G.Dist |
| | |
Full reservoir Level | : | +150 Ft (+45.72 M) |
Gross Storage | : | 194.6 TMC |
Live storage | : | 75.2 TMC |
Dead storage | : | 119.4 TMC |
Catchment Area | : | 3,06,643 Sq KM |
Designed flood discharge | : | 36 laksh cusecs |
Possible Maximum flood | : | 50 Lakhs Cusecs |
No of Mandals benefitted | : | 48 No.s |
Habitation under submergence | : | 370 Nos |
Revenue Villages under submergence | : | 222 Nos |
Population affected | : | 1, 91,460 Nos |
Total Land affected (Non-Forest) | : | 1, 05,560 Acres |
| | |
Forest land | : | 8,483 Acres |
Deemed Forest | : | 638 Acres |
Length of Right main canal | : | 177.00 KM |
Length of Left main canal | : | 181.50 KM |
Budget provision for the year 2015-16 | : | Rs. 1032.00 Crs |
Cumulative Expenditure up to 5/2015 | : | Rs. 5479.54 Crs |
Ongoing Major Irrigation
1)Chintalapudi Lift Irrigation Scheme
Salient Features :
Name of the Scheme | : | Chintalapudi Lift Irrigation Scheme. |
Cost of the Project | : | Rs.1701.00 Crores G.O.Ms.No.240 dt:24.10.2008 |
Location of Pump Houses | : | |
1st Stage | : | @ Km.26.500 of AGRB Near Tadipudi. |
2nd Stage | : | @ Kovvurupadu. |
3rd Stage | : | @ Jalleru Reservoir. |
Static Head: | | |
1st Stage | : | 29.300 M |
2nd Stage | : | 86.396 M |
3rd Stage | : | 27.039 M |
Power Required | : | 111 MW. |
Discharge required | : | 56.00 cumecs |
Ayacut proposed | : | 2.00 lakh Acres. |
No. of villages benefited | : | 220 |
Pressure Main | | |
1st Stage | : | 4 Rows of MS Pipes of 3.00 m ø |
2nd Stage | : | 4 Rows of MS Pipes of 3.00 m ø |
3rd Stage | : | 2 Rows of MS Pipes of 3.00 m ø |
Length of Pressure Main | | |
1st Stage | : | 3.00 Kms |
2nd Stage | : | 3.00 Kms |
3rd Stage | : | 1.40 Kms. |
Length of Main Canal | | |
Package - 1 | : | Km.0.00 to Km.36.00 |
Package - 2 | : | Km.36.00 to Km.68.00. |
Canal section | | |
Bed width | : | 24 Mt. |
FSD | : | 3.2 M. |
Length of Leading Channel | : | 13.20 Kms. |
Reservoir capacity | : | 8 TMC. |
Mandal wise benefited | : | 16 Nos in West Godavari |
Budget provision for the year 2015-16 | : | Rs. 22.0300 Crs |
Cumulative Expenditure up to 5/2015 | : | Rs. 357.5400 Crs |
2)Tadipudi Lift Irrigation Scheme
Preamble :
The Government of Andhra Pradesh have accorded Administrative Approval for Rs. 23,740 lakhs. The scheme is contemplated to provide irrigation facilities to 14 mandals of West Godavari district. The scheme also provides drinking water facilities to 5.40 lakh population enroute the canal system. The lifting of water is proposed on Godavari at km 26.2 of Akhanda Godavari right bank.
Salient Features:-
Location |
: |
On River Godavari near Tadipudi (V) Tallapudi (M),W.G.Dist
|
Ayacut |
: |
2, 06,600Acres
|
No of Villages affected |
: |
135 No.s
|
No of Mandals benefited |
: |
14 No.s
|
Water Utilisation |
: |
14.470TMC
|
Crops |
: |
Khariff Only
|
Drinking water |
: |
5.40 Lakh population enroute the canal
|
Power required |
: |
28 M.W
|
Discharge |
: |
1396 Cusecs
|
Static load |
: |
30.03 M
|
Pumps |
: |
Vertical turbine pumps
|
Capacity |
: |
24,000 H.P (8No.s 3000 HP each)
|
Ayacut Created |
: |
14500 Acres
|
Length of Pressure main |
: |
2.59 KM (1635 mm Pipes of 12 rows)
|
Length of main canal |
: |
80.45 KM
|
Length of distributories |
: |
675 KM
|
Budget provision for the year
2015-16
|
: |
Rs. 70.0000 Crs
|
Cumulative Expenditure
up to 5/2015
|
: |
Rs. 484.5000 Crs
|
3)Pattisam Lift Irrigation Scheme
Salient Features:-
Location |
: |
On River Godavari near Pattisam (V) Polavaram (M), W.G.Dist
|
Total discharge |
: |
240 Cumecs (8500cusecs) |
Minimum water Level |
: |
+14.00 m |
Delivery level |
: |
+ 42.50 m |
Types of pumps |
: |
Vertical Turbine Pumps |
No of pumps |
: |
24 Nos |
Discharge of each pump |
: |
10Cumecs (354 Cusecs) |
Pressure main |
: |
12 Rows of 3.2 mts Dia |
Length of pressure main |
: |
3.925 Km |
Capacity of each pump |
: |
5300 H.P (3.95MW) |
Capacity of each Motor |
: |
6300HP(4.70MW) |
Total power required |
: |
113MW |
Administrative approval |
: |
G.O.Ms.No. 1, Dt: 01.01.2015 for Rs.1300.00 Crores Scheme.
|
Cost of the scheme |
: |
Rs.1299.900Crores |
Executing Agency |
: |
M/s Megha Engineering & Infrastructures Ltd
|
|
Benefits |
: |
(i) Get early benefits of Polavaram
Project under Right Main Canal.
(ii) Balance Irrigation Potential of
1.20lakh Acres in Krishna and
West Godavari Districts will
be provided with water early
(iii) Facilitates in raising early seed
beds in Krishna Delta and stabilize
|
Benefits
1) Get early benefits of Polavaram Project under Right Main Canal.
2) Balance Irrigation Potential of 1.20lakh Acres in Krishna and West Godavari
Districts will be provided with water early.
3) Facilitates in raising early seed beds in Krishna Delta and stabilizes the
Krishna Delta ayacut.
4) Meets drinking water and Industrial water needs in the command areas.
5) The Krishna water thus saved in Krishna Delta due to augmentation from river
Godavari can be retained in Srisailam Reservoir.
6) The water so retained in Srisailam Reservoir can be utilized for the surplus water based Projects of Rayalaseema i.e., HNSS, GNSS, Telugu Ganga and the Irrigation, drinking water and industrial water needs of the Rayalaseema Region can be met.
7) Proposed to lift 8500 Cusecs of water from River Godavari near Pattisam village. Deliver into Polavaram Right Main Canal at about Km 1.50.
8) It is proposed to transfer about 80 TMC of Godavari water during flood season to River Krishna.
Medium Irrigation(Completed)
1)Thammileru Reservoir Project (Completed)
Salient Features:
Location |
: |
The Scheme is constructed across Thammileru river near Errampalli village of Chintalapudi Mandal which is 10 Kms away from Chintalapudi.
|
Ayacut |
: |
9169 Acres (Khariff only)
(4244 Acres W.G District)
(4925 Acres Krishna District)
|
Mandals benefited |
: |
Chintalapudi, Lingapalem of W.G District, Chatrai of Krishna District
|
FRL |
: |
355 Ft
|
Capacity |
: |
3 TMC
|
Dependable Net Yield |
: |
2700 Mcft
|
Water allocation |
|
I) Irrigation |
: |
1210 Mcft
|
II) Drinking |
: |
0.1 TMC
|
Maximum flood discharge |
: |
26000 Cusecs
|
No.of villages partially submerged |
: |
3 No.s
|
Dead Storage |
: |
0.300 TMC
|
MDDL |
: |
324.72 Ft
|
Present Stage |
: |
Completed
|
Villages Benefited |
: |
Talarpalli,Errumpalli,Edavalli,Kalyanapadu, T.C.R.Palem in West Godavari District, Polavaram, Chatrai, Tummagudem, Marlapalem , Monkollu and Krishna District
|
Canals |
Left Main Canal |
Monkollu Canal |
Right Main Canal |
Length |
10.185 Kms |
3.38 Kms |
6.508 Kms |
Ayacut |
4244 Acres |
1095 Acres |
3830 Acres |
Cropping Pattern |
Paddy |
Paddy |
Paddy |
2)Vijayarai Anicut
With Right Sluice
With left Sluice
Vijayarai Anicut
Preamble :
To divert water from self catchment area of Thammileru below the Thammileru Reservoir Project and also to ensure proper distribution of water left down from the Reservoir was constructed an anicut across Thammileru near Vijayarai (3857 Acres) in West Godavari District +3864 Acres in Krishna District) with distribution system to stabilize the existing ayacut of 10,721 Acres under Minor irrigation.
Salient Features:-
Location |
: |
The Anicut across Thammileru river near Vijayarai(V) Pedavegi(M) in West Godavari District.
|
Ayacut |
: |
10,721 Acres (Stabilized ayacut is under existing minor Irrigation Sources)
|
Mandals benefited |
: |
Pedavegi
|
Water allocation |
: |
214.810 Cusecs
|
Length of the Anicut |
: |
76 Meters
|
Maximum flood discharge |
: |
26900 Cusecs
|
Budget for the Year 2015-16 |
: |
Plan 0.2000 Crs.
|
Present Stage |
: |
Completed
|
| Length | Discharge | Ayacut |
Left Canal | 11.32 Km | 77 Cusecs | 3857 Acres (West Godavari District) |
Right Canal | 11.45 Km | 138 Cusecs | 6864 Acres ( Krishna District) |
3. Karatam Krishna Murthy Yerra Calva Reservoir Project (Ongoing)
Preamble :
The Yerracalva Reservoir project constructed across Yerra calva near Konguvarigudem village in Jangareddygudem mandal to provide irrigation facilities to an extent of 24,700 Acres with an additional ayacut of 9660 Ac thus a total of 34,360 Ac in 22 Villages through Right and Left main canals.
Salient Features:-
FRL |
: |
83.050 Mts
|
Storage Capacity |
: |
4.428 TMC
|
Irrigation Level |
: |
79.00 Mts
|
Irrigation Storage |
: |
2.806 TMC |
Crest Level |
: |
78.50 Mts |
Dead Storage |
: |
0.377 TMC |
Sill level |
: |
76.00 Mts |
Flood storage |
: |
1.345 TMC |
Crops |
: |
Khariff only |
Budget for the Year 2015-16 |
: |
Plan 1.5000 Crs. |
Details of Canals and Ayacut
Sl No. |
Name of Canal |
Length in Km |
Ayacut in Acres |
Districts |
1. |
Right Main Canal |
45.90 |
19700 |
West Godavari |
2. |
Left Main Canal |
7.59 |
5000 |
West Godavari |
There is 1 Project Committee, 5 WUAs formed and are functioning
LIFT IRRIGATION SCHEME ON RIGHT MAIN CANAL :
Lift irrigation scheme was constructed on Giramma tank ie. Km 11.280 on right main canal at East Eadavalli village of Kamavarapukota mandal, West Godavari district to provide irrigation facilities to 6656 acres as additional ayacut in Kamavarapukota and Dwarakathirumala Mandals. The pump house was constructed, tenders for the balance work is called and the works are in progress . The required land is about 30 Acres.
EXTENSION OF LEFT MAIN CANAL:
AThe left main canal proposed to extend to provide irrigation facilities to an extent of 3000 acres as additional ayacut in Jangareddigudem mandal. Tenders for the balance works are called and the works in progress. Land required is 17.07 Acres.
At present the water is supplying only 15000 acres under this project against localized ayacut of 24700 acres.
4. Kovvadacalva Reservoir Project (Ongoing)
Preamble :
The Project Constructed across Kovvada calva near L.N.D peta of Polavaram Mandal. The scheme also contemplates drinking water facility to 15 Villages enroute the canal benefiting a population of 35,000.
Salient Features:-
Location |
: |
LND Peta (V) in Polavaram (M) of W.G. District
|
Longitude |
: |
81° 30' 36'' N
|
Latitude |
: |
17° 12' 00'' N
|
Dependable yield (75%) |
: |
28.00 M. Cum (989 M.Cft.) |
Upper utilization |
: |
1.13 M. Cum (40 M.Cft) |
Required Demand |
: |
25.93 M. Cum (916 M. Cft) |
Live Storage |
: |
0.408 TMC |
Max. Flood discharge |
: |
630.30 Cumec (22,259 cusecs) |
F R L |
: |
90.50 M (296.93 Feet) |
Crops |
: |
Khariff only |
Max discharge in the canals |
: |
|
i) Left Canal |
: |
5.50 Km , 0.72 Cumecs (25.42 Cusecs) (Ayacut 7249 Acres) |
ii) Right canal |
: |
10.037 Km, 1.761 Cumecs (62.19Cusecs) (Ayacut 10490 Acres) |
Length of Earth Dam (Excluding Spillway portion) |
: |
1630 M (5347.77 ft) |
Max,. Height |
: |
22.04 M (72.31 ft) |
Length of spillway |
: |
35.5 M (116.47 ft) with 3 Nos. radial gates of size 10 m X 6 m |
Catchment Area |
: |
111.37 Sq.Km |
Budget for the Year 2015-16 |
: |
0.7000 Crs. |
Cumulative Expenditure up to 5/2015 |
: |
Rs. 64.90 Crs |
Minor Irrigation(Completed)
1)Gubbala Mangammathalli Jalleru Reservoir Project(Completed)
Jalleru Reservoir Scheme is a Minor Irrigation Scheme Constructed across Jalleru in Aliveru(V)Tribal area of Buttaigudem Mandal of West Godavari District.
FRL |
: |
+217.80 M
|
Gross Storage Capacity |
: |
540 Mcft
|
Ayacut |
: |
4,200 Acres (ID)
|
Mandals benefited |
: |
Buttaigudem
|
Dependable Net Yield |
: |
591 Mcft
|
Water allocation |
: |
378 Mcft
|
Maximum flood discharge |
: |
12,300 Cusecs
|
Canals |
: |
1 Main Canal
|
Length |
: |
6.09 Km
|
Discharge |
: |
58 Cusecs
|
Cropping Pattern (Rabi Only) |
: |
Tobaco, Chillies, I.D. Crops
|
Villages benefited |
: |
Doramamidi, Buttaigudem
|
Rehabilitation
Due to construction of above Project (i) Yeraigudem (ii) Aliveru Villages were submerged. About 100 families of the above villages were rehabilitated at Doramamidi Village.
Minor Irrigation(Ongoing)
1)Pogonda Reservoir Scheme
LOCATION | : Chintalagudem(V),Buttaigudem(M),W.G.dist |
Catchment area | : 37 Sq Miles |
Latitude | : 17° 14' 50'' N |
Longititude | : 17° 14' 50'' E |
Capacity | : 227.38 Mcft |
FRL | : +157.00 |
TBL | : +159.40 |
Length of Earthen bund | : 2.10 Km |
Length of Surplus Weir | : 305 Mts. |
Maximum Discharge through Surplus Weir | : 20,000C/S |
LMC Villages benefited | : 7 No.s |
RMC Villages benefited | : 9 No.s |
| Lengh in KM | Ayacut in Acres | Discharged Required | Discharge Designed | Bed width (Mts) | FSD(Mts) |
LMC | 2.1 | 1750 | 1.032 | 1.1689 | 1.9 | 0.8 |
RMC | 5.5 | 2250 | 1.327 | 1.466 | 1.9 | 0.9 |
Minor Irrigation Tanks (Above 100 Acres) |
S.No. | Name of tank | Name of the Village | Name of the Mandal | Ayacut in Acres |
1 | Barrinkalakunta tank | Challapalli | Denduluru | 100 |
2 | Venkataramanna tank | Jogannapalem | Denduluru | 100 |
3 | burugugaddavari kunta tank | Polavaram | Polavaram | 100 |
4 | Panthulakoneru tank | Narsannapalem | Dwaraka Thirumala | 100 |
5 | Injerlamma tank ( Narasimhudu gattu) | Bhogolu | Lingapalem | 101 |
6 | Gollakunta tank | Venkammapalem | Chintalapudi | 102 |
7 | Vemanna kunta tank | Narasannapalem | Lingapalem | 102 |
8 | Kotha tank | Chodimella | Eluru | 102 |
9 | Ratnalakunta tank | Madakamvarigudem | Jeelugumilli | 102 |
10 | Raju tank | Parimpudi | Koyyalagudem | 102 |
11 | Regunta tank | Dharmajigudem | Lingapalem | 103 |
12 | Musalayya tank | Narasimhapuram | Denduluru | 103 |
13 | Venkanna tank | Kovvurupadu | Gopalapuram | 104 |
14 | Voota calva tank | Rajanagaram | Buttaigudem | 104 |
15 | Vadapu tank | Venkataramannagudem | Tadepalligudem | 105 |
16 | Veeramma Tank | Marellamudi | Nallajerla | 106 |
17 | Kamayamma tank | Pattisam | Polavaram | 107 |
18 | Chandramma Tank | Tadicherla | Kamavarapukota | 107 |
19 | Nuthulakunta tank | Narayanapuram | Dwaraka Thirumala | 108 |
20 | Komati tank | Tadicherla | Kamavarapukota | 108 |
21 | Golladi Kunta Tank | Golladikunta | Dwaraka Thirumala | 108 |
22 | Kambalavari Tank | Prakasaraopalem | Nallajerla | 108 |
23 | Mangalakara tank | Duddepudi | Bhimadolu | 108 |
24 | Medappa Tank | Chintalapudi | Chintalapudi | 108 |
25 | Mysannagudem tank | Mysannagudem | Jangareddigudem | 110 |
26 | Balanka tank | Rampalem | Gopalapuram | 110 |
27 | Nagari tank | Bhillimilli | Koyyalagudem | 110 |
28 | Allicalva | Machulavarigudem | Buttaigudem | 110 |
29 | Chinnikunta | Arugolanu | Tadepalligudem | 110 |
30 | Nandhi Bhavani Tank | Kaikaram | Unguturu | 110 |
31 | Vakillamma Tank | Gopalapuram | Dwaraka Thirumala | 111 |
32 | Chinna tank | Seetharamanagaram | Buttaigudem | 112 |
33 | Chandravani Kunta Tank | Pragadavaram | Chintalapudi | 113 |
34 | Reddikunta Tank | Amberapet | Bhimadolu | 113 |
35 | Vishnusagar tank | Chintalapudi | Chintalapudi | 114 |
36 | Gummadikunta tank | Vempudu | Pedapadu | 114 |
37 | Pedda tank | Rajavaram | Koyyalagudem | 114 |
38 | Kotha tank | Kothapalli | Lingapalem | 115 |
39 | Ravanappakudividi Tank | Hukumpeta | Gopalapuram | 116 |
40 | Bolu Cheruvu | Vedantapuram | Koyyalagudem | 117 |
41 | Pedda Tank | Satthala (A.Gokavaram) | Dwaraka Thirumala | 117 |
42 | Talla Tank | Komarepalli | Denduluru | 117 |
43 | Venkatesetti tank | Parimpudi | Gopalapuram | 118 |
44 | Pillikunta tank | Challapalli | Denduluru | 119 |
45 | Kotha Tank | Narayanapuram | Dwaraka Thirumala | 120 |
46 | Balamma cheruvu | Appanaveedu | Pedapadu | 120 |
47 | Juvvikunta Tank | Sriramavaram | Denduluru | 121 |
48 | Chaviti tank | Vijayarai | Pedavegi | 123 |
49 | Nutikunta tank | Parimpudi | Koyyalagudem | 125 |
50 | Sitaiahkattu tank | Kannapuram | Koyyalagudem | 126 |
51 | Kurividi Tank | Madinaraopalem | Denduluru | 126 |
52 | Bogamdanikunta tank | Kothagudem | Denduluru | 127 |
53 | Ura cheruvu | Nadipalli | Pedavegi | 127 |
54 | Chowdari tank | Dippakayalapadu | Koyyalagudem | 128 |
55 | Singasamudram Tank | Tirumalampalem | Dwaraka Thirumala | 128 |
56 | Gopikunta tank | Galayagudem | Denduluru | 129 |
57 | Talla tank | Busarajupalli | Buttaigudem | 129 |
58 | Dondabathula Tank | Parimpudi | Gopalapuram | 130 |
59 | Andachandala | Antervedigudem | Buttaigudem | 130 |
60 | Akullamallavari tank | Jaganadhapuram | Tadepalligudem | 130 |
61 | Nallakunta tank | Narayanapuram | Dwaraka Thirumala | 130 |
62 | Kondaiah tank | Kovvurupadu | Gopalapuram | 130 |
63 | Jonnalavagu | Palakunta | Buttaigudem | 131 |
64 | Perumallakunta tank | Muthannaveedu | Pedavegi | 131 |
65 | Erra tank | Endapalli | Chintalapudi | 132 |
66 | Bapaiah tank | Rangapuram | Lingapalem | 133 |
67 | Kadiapu Tank | Arugolanu | Tadepalligudem | 133 |
68 | Nagula tank | Kothagudem | Denduluru | 133 |
69 | Kotha Tank | Kaikaram | Unguturu | 134 |
70 | Narasimhasagaram tank | Tirumaladeveipeta | T. Narasapuram | 135 |
71 | Jammi tank | Narayanapuram | Dwaraka Thirumala | 135 |
72 | Bhimaiahkunta tank | T.Gokavaram | Pedavegi | 136 |
73 | Subbaiah tank | Vegiwada | Pedavegi | 137 |
74 | Thimmanakunta tank | Gangannagudem | Denduluru | 137 |
75 | Yerra Tank | K.Nagavaram | Buttaigudem | 138 |
76 | Palakunta tank | Kothagudem | Denduluru | 139 |
77 | Gollalavani tank | Tirumalampalem | Dwaraka Thirumala | 140 |
78 | Yerra tank | Polasanipalli | Bhimadolu | 140 |
79 | Lothuvagu tank | Buruguwada | Buttaigudem | 141 |
80 | Pothayyacheruvu | T.Gokavaram | Pedavegi | 143 |
81 | Mangaiah tank | Guddigudem | Gopalapuram | 144 |
82 | Gubbalagunta Tank | Buttaigudem | Buttaigudem | 144 |
83 | Ponnuvarikuruvidi tank | Pattisam | Polavaram | 144 |
84 | Annappa tank | Rajavaram | Koyyalagudem | 145 |
85 | Kotharaju tank | Nandigudem | Gopalapuram | 145 |
86 | Kotha tank | Kallacheruvu | Kamavarapukota | 146 |
87 | Lakshmudu Tank | Chandramma colony | Jeelugumilli | 146 |
88 | Yerra tank | Dharmajigudem | Lingapalem | 147 |
89 | Pedda Tank | Gopinadhapatnam | Unguturu | 147 |
90 | Chakirevupadu tank | K. Gokavaram | Lingapalem | 148 |
91 | Kanakamma tank | Yadavolu | Devarapalli | 148 |
92 | Tanalakunta tank | Tanalakunta | Polavaram | 149 |
93 | Thummi tank | Nandigudem | Gopalapuram | 150 |
94 | Parikala Calva Tank | Dibbagudem | Jeelugumilli | 151 |
95 | Krishnapuram Tank | Krishnapuram | Dwaraka Thirumala | 152 |
96 | Veerabhadruni Tank | Elamilli | Unguturu | 152 |
97 | Yerra tank | Vedantapuram | Koyyalagudem | 154 |
98 | Kallepallivagu | Rajanagaram | Buttaigudem | 155 |
99 | Surasamudram tank | Mattamgudem | Lingapalem | 155 |
100 | Deepa tank | Jogannapalem | Denduluru | 155 |
101 | Voti tank | Korumamidi | Nidadavolu | 156 |
102 | Tallagunta tank | Guntapalli | Kamavarapukota | 158 |
103 | Papi tank | Nandigudem | Gopalapuram | 159 |
104 | Nalla Yerra Tank | Nallajerla | Nallajerla | 159 |
105 | Chinna tank | Koppaka | Pedavegi | 159 |
106 | Jogaiah tank | Kancherlagudem | Gopalapuram | 163 |
107 | Chintala tank | Pattempalem | Jangareddigudem | 163 |
108 | Appalaraju tank | Appalarajugudem | T. Narasapuram | 164 |
109 | Bagula tank | Vemulapalli | Lingapalem | 164 |
110 | Pedda Tank | Tadepalli | Tadepalligudem | 165 |
111 | Govindarajula tank | Vinjaram | Polavaram | 166 |
112 | Jagannaikula tank | K.S. Ramavaram | Kamavarapukota | 169 |
113 | Sreeramula kattu tank | Ketavaram | Jangareddigudem | 170 |
114 | Chepala Calva Tank | Ankannagudem | Jeelugumilli | 172 |
115 | Vadiselavari tank | Kannapuram | Koyyalagudem | 172 |
116 | Mallamma Tank | Arugolanu | Tadepalligudem | 172 |
117 | Narasanna Tank | Tirumalapalem | Jangareddigudem | 173 |
118 | Rayudu tank | Korumamidi | Nidadavolu | 173 |
119 | Kotha tank | Kothagudem | Denduluru | 174 |
120 | Talla tank | Ayyapparajugudem | Lingapalem | 174 |
121 | Yerra tank | Sanigudem | Denduluru | 174 |
122 | Panakala tank | Singayagudem | Devarapalli | 177 |
123 | Pedda Tank | A. Gokavaram | Unguturu | 178 |
124 | Akkasagaram tank | Raghavapuram | Chintalapudi | 179 |
125 | Rachappa tank | Dharmajigudem | Lingapalem | 180 |
