Preamble
Janjhavathi Reservoir Project is an ongoing Medium Irrigation project proposed across Janjhavathi , an interstate River near Rajyalakshmipuram (v), Komarada (M) of Vizianagaram District. This project is intended to irrigate an ayacut of 24,640 acres benefiting 75 Villages in 5 Mandals i.e., 1. Komarada, 2. Parvatipuram, 3. Garugubilli, 4. Seethanagaram and 5. Makkuva. The scheme was started in the year 1976 with an estimated cost of Rs. 15.51 Crores. Accordingly the works of main components of the project such as Earth dam, canal, Head Sluice, Spillway Regulator etc., have been taken up.
As per Interstate agreement between Chief Ministers of both states on 25-12-78, it was decided to utilize the total available yield of 8 TMc on 50:50 basis i.e., 4 TMC and it was resolved during interstate meeting conducted on 27-07-80 that pending joint survey about submergence area it was agreed that the Government of A.P. could go ahead with the work without closing the gap portion.
This scheme is also included in the prioritized projects and proposed to be completed in 2 years on fast track basis.
This scheme is also included in the prioritized projects, and proposed to be completed in 2 years on fast track basis.
Clearances
T.A.C. Clearance |
: |
To be processed |
Environmental Clearance |
: |
Not required |
R & R Clearance |
: |
In Andhra Completed and in Orissa yet to be finalized |
Forest Clearance |
: |
Not required |
Investment Clearance |
: |
To be processed |
Salient features
Estimated Cost |
: |
Rs. 12400.00 Lakhs |
Catchment Area |
: |
325 Sq Miles |
Maximum Flood Discharge |
: |
2,18,953 Cusecs |
Gross Storage |
: |
3.40 TMC |
Live Storage |
: |
2.774 TMC |
No of fillings |
: |
1.02 Nos |
Length of Spill Way |
: |
89.50 M |
Length of NOF dam |
: |
154 M (From (-)13.50M to (-)167.50M) |
Length of Bund |
: |
4.07 KM |
No. of vents and size |
: |
6 Nos ( 12M X 11M ) |
Type of gates |
: |
Radial |
Crest Level |
: |
+135.20 M |
Designed MFD |
: |
2,06,593 Cusecs |
F.R.L |
: |
+146.20 M |
T.B.L |
: |
+149.20 M |
Sill level |
: |
+134.80 M |
No. of Sluices |
: |
1 No on R/s. |
Top width |
: |
5.00 M |
Canals |
: |
2 Nos |
Lifts |
: |
1 No with 17M height |
No of Pumps |
: |
3 Nos with 650 HPs |
Irrigation Potential
This project is intended to stablise the ayacut of 5,405 Acres apart irrigating new ayacut of 19,235 Acres totaling 24,640 Acres
Components
The componets of the Project are
1. Head works i.e., Spillway Regulator, Non Over Flow dam, 3.15 km long R/s Earth bund, 0.84 km long L/s Earth bund, 0.08 km long Dyke, Head sluice with 3 vents of 1.20m x 2.00M for discharge of 450 Cusecs etc.,
2. Canals i.e., low level canal of a length 27.15 Km, 1R Distributary of length 27.50 km and link canal of 3.60 Kms.
Source of funding
Under State plan.
Status
A) Head Works
i) Spillway Regulator upto El+137.20M was completed.
ii) NOF Dam was completed except river gap portion for a length of 60 M, where Rubber dam was installed
iii) Earth dam is completed except 80M length of Dyke portion on L/s and 60M gap near head sluice on R/s .
iv) Rubber dam of length 60 M was installed in the River gap portion on NOF dam and it was dedicated by the Hon'™ble Chief Minister Dr Y.S.Raja Sekhara Reddy on 1-1-2006.
Balance works( Package-I) are entrusted to M/s Siddardha Constructions Pvt. Limited and Swapna constructions (J.V) under EPC turnkey system for an amount of Rs. 20,79,00,000(1.3649 % Excess) and the works are in progress.
B) Canals
i) Low level canal was completed upto 15.45 Km including CM&CD works .
ii) 1R Distributary from 0/0 to 6 Km was also taken up.
iii) Link canal (connecting NOF dam to Low Level canal) for a length of 3.60 km was completed and water was released to an extent of 9,000 acres on trial basis on 16-9-2005.
Balance works( Package II) are entrusted to M/s R.N.Shetty G.S.R (J.V) under EPC turnkey system for an amount of Rs.36,60,00,000 (2.1916% less) and the works are in progress.
The project is programmed to be completed by 02-03-2007
Land Acquisition
An extent of 295 acres land is acquired for canals against requirement of 1,011 acres. For head works, an extent of 1,070 acres was acquired in A.P. territory and 1,175 acres of land in Orissa territory is to be acquired . Further Land acquisition proposals are under progress.
|
|
Required area in acres |
Acquired area in acres |
Balance area in acres |
Head Works |
In Andhra |
1,070 |
1,070 |
Nil |
In Orissa |
1,175 |
Nil |
1,175 |
Canals |
In Andhra |
1053.63 |
1046.42 |
7.21 |
Budget provision for the year 2015-16 |
: |
4.50 Crs |
Cumulative Expenditure up to 5/2015 |
: |
123.44 Crs |
9. Taraka Rama Thirtha Sagaram Reservoir Project
Preamble
The project is proposed across Champavathi river to irrigate an extent of 24,710 acres of ayacut including stabilization of 8172 acres of existing wet ayacut under Kumili channel system. The work was entrusted to M/s CR 18G-BSCPL (JV) vide agt. No.1 SE/2005-06, dt:24-5-2007 for Rs.181.50 Crores. The project will benefit for 49 villages of 3 Mandals i.e. Poosapatirega, Denkada and Bhogapuram of Vizianagaram District. Besides this, the scheme provides drinking water facility to the enroute villages of the canals with 0.162 TMC of water and provides drinking water facility to the Vizianagaram municipality with 0.48 TMC of water from dead storage of reservoir and proposed separate link canal in Right Main Canal at suitable location to provide water supply to the existing ayacut of 5,203 acres under Denkada Anicut System.
As per the Government instructions issued vide its Memo No 1303/M&MI CA-1(2)/2013 dated 30-05-2013, a portion of work costing Rs. 51.30 Crores i.e. from 2.200 to KM 5.749 of main earth dam and Dyke-1 from KM 0.00 to KM 0.890 with its allied works deleted from the original agency with mutual consent and supplemental agreement was concluded by the SE, TTPR Circle, Vizianagaram vide supplemental agreement No. 1SE dated 03-06-2013 for Rs.130.20 Cr. As per the instructions of higher authorities, for the deleted portion of work, tenders were called for and the work was entrusted to M/s SCL Infratech Ltd., Hyderabad under package-21A of EPC turnkey system vide Agreement No.1SE Dt.18-10-2013 for Rs.172.23 Crores with an agreement period of 18 Months i.e., up to 17-04-2015. Proposals has been sent to Government for Revised Administrative Approval for Rs.475.00 Cr.
Salient Features
Name of the Project | taraka rama thirtha sagaram reservoir |
Location of the Project | Kotagandredu Village, |
Gurla Mandal, |
Vizianagaram District |
Name of the River | Champavathi |
Longitude | 83° 26' 32'' E |
Latitude | 18° 13' 44'' N |
Water Availability | 5.80 TMC |
Catchment area | 1,028.23 Sq. KM |
Barrage |
Maximum Flood Discharge | 2034 Cumecs |
FRL | +42.50 M |
MWL | +43.50 M |
Crest Level | +39.00 M |
Length of the Barrage | 184.00 M |
No. of Vents | 12 |
No. Scour Vents | 1 |
Head Regulator |
Discharge | 34.12 Cumecs |
No. of Vents | 3 |
Sill Level | +41.00 M |
Angle with Barrage | 90° |
Afflux Bunds |
TBL | +45.50 M |
Left | 0.71 KM |
Right | 0.76 KM |
Diversion Canal (Including Tunnel and Transitions from KM 9.438 to KM 10.910) |
Length (Including Tunnel) | 13.428 KM |
Bed Level (at Head) | +39.80 M |
FSL | +42.20 M |
TBL | +42.95 M |
Bed Width | 18.40 M/ 17.60 M |
Surface Fall | 1 in 10,000/ 1 in 9,000 |
Side Slopes | 1.5 : 1 / 2 : 1 |
FSD | 2.40 M |
Discharge | 34.15 Cumecs |
Length of Tunnel | 1.025 KM |
CM & CD Works | 28 Nos |
Diameter | 6.00 M ( Horse shoe type) |
Entrance Length | 412 M ( Cut & Cover- 381M + Transition -31 M) |
Exit Length | 35 M ( Transition) |
Kumili Reservoir |
FRL | +38.00 M |
TBL | +42.50 M |
MDDL | +31.00 M |
Top Width | 6.00 M |
Maxim mum Bund Height | 21.50 M |
Capacity (Net) | 2.700 TMC |
No. of Sluices | 2 |
Sill Level | Right :+31.00 M |
Left : +31.20 M |
Length of Earth Bund including 3 Dykes | 9.243 KM |
a. Earth Dam | 5.749 KM |
b. Dyke-1 | 0.890 KM |
c. Dyke-2 | 1.104 KM |
d. Dyke-3 | 1.500 KM |
Ayacut | 24,710 Acres or 10,000 Hectares |
Surplus Weir |
MFD | 493 Cumecs |
Length of the Weir | 157.00 M |
Crest Level | +38.00 M |
Right Main Canal |
Length | 19.275 KM |
Sill Level | +31.00 M |
FSL | +32.20 M |
Bed Width | 5.10 M |
Discharge | 3.55 Cumecs |
Ayacut | 14,786 Acres |
CM & CD Works | 45 (Tentative) |
Left Main Canal |
Length | 6.100 KM |
Sill Level | +31.20 M |
FSL | +32.20 M |
Bed Width | 4.10 M |
Discharge | 2.77 Cumecs |
Ayacut | 9,924Acres |
CM & CD Works | 16 (Tentitive) |
Mandal wise Ayacut Benefited in Vizianagaram District
Name of the Mandal | Ayacut (Acres) | No. of Villages |
Denkada | 4,783 | 20 |
Bhogapuram | 6,606 | 17 |
Pusapatirega | 5,149 | 12 |
Existing Ayacut for stabilization Under Kumili Channel System and under Tanks | 8,172 | |
Total | 24,710 | 49 |
1. So far 36% of work was completed and the balance works are in progress. Total expenditure on this project so far is Rs 171.143 Cr. (Rs 108.770 Cr for Works, Rs. 46.762 Cr for LA and Rs.15.631 Cr for Others) to the end of June-2015. The project is funded by AIBP.
2. An extent of 3,600 Ac (tentative) is required for this project. So far 3256.39 acres of land was requisitioned and 3002.95 Acres of land was acquired.
3. Three villages namely (1) Koradapeta (2) A.T.Agraharam (3) Padalapeta H/o A.T.Agraharam of Nellimarla (M) were declared for R&R by the Government. Valuation of structures is in progress. Socio economic survey is to be conducted by the Revenue authorities.
Bottle necks
1. Forest Clearence: For Tunnel portion From KM 9.438 to KM 10.910 About 10.92 Acres of Land in Reserve Forest is required for Diversion Canal. The revised requisition (Fresh Proposals as desired by the Forest authorities) has been sent to Forest Department for denotification of this land.
2. Railway Crossing: Designs and Estimate of Railway Crossing @ CH 6.910 Km on Diversion Canal was finalised and recently Rs. 15.48 Cr have been deposited to Railway department towards Wayleave Charges and Estimate Cost for Construction of Railway crossing.
Mandal wise Ayacut Benefited in Vizianagaram District
Name of Work |
Rama Thirtha Sagaram Reservoir Project, Viziangaram |
Estimate Cost |
Rs.173.07 Cores |
Agreement Value |
Rs.181.50 Crores. |
Ayacut |
Rs.24,710 Acres (Medium Irrigation) |
Funding |
AIBP Programme. |
Benefited Mandals |
Pusapatirega, Denkada and Bhogapuram (49 villages) |
Executing agency |
M/s CR18G-BSCPL(JV), Hyderabad. |
Expenditure |
|
Works |
Land Acquisition |
Others |
Total |
Rs. 108.770 Cr |
Rs. 46.762 Cr |
Rs. 15.631 Cr. |
Rs. 171.143Cr. |
Note: Rs.18.34 Crores was released for L.A and deposited at Land Acquisition authority.
Works done upto 2011 |
25% (overall) |
Barrage |
80% completed |
Diversion Canal |
60% completed |
Tunnel |
Work pending due to Archeological and Forest clearance. |
Railway crossing |
Designs pending at Chief Bridge Engineer. S.E. Railway, Bhubaneswar. |
Reservoir |
Earth dam work is under progress. |
Dyke-I and its allied works |
It is to be started. |
Dyke-II |
Work is not yet started. Land Acquisition is under progress. |
Dyke-III |
Work is in progress. |
Left and Right Main Canals |
Under Investigation |
Distributory net work |
Under Investigation |
Extension of time Proposals |
Package No. 21: Adhoc EOT is given upto 31.07.2015.
Package No. 21(A): Adhoc EOT is given upto 31.07.2015
|
Budget provision for the year
2015-16
|
44.8000 Crs |
Cumulative Expenditure up to 5/2015 |
172.2000 Crs |
CONTEMPLATED SCHEMES
Contemplated Major Irrigation Projects
S.No |
Name of the Project |
Village |
Mandal |
Estimated Amount in Lakhs |
Ayacut in Acres |
Funding agency |
Remarks / Stazge |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
|
|
|
|
|
NIL |
| | | | | | | |
| | | | | | | |
Contemplated Medium Irrigation Projects
S.No |
Name of the Project |
Village |
Mandal |
Estimated Amount in Lakhs |
Ayacut in Acres |
Funding agency |
Remarks / Stage |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 |
Additional ayacut under V.R.S Project |
Bobbili |
Bobbili |
570.00 |
5000 |
State Plan |
Tenders are Called for and work is in progress |
2 |
Formation of Reservoir across Gummidigedda |
Singupuram |
Kurupam |
985.89 |
600 |
TSP |
Progress |
| | | Total | 1555.89 | 5600 | | |
Contemplated Minor Irrigation Projects
S.No | Name of the Project | Village | Mandal | Estimated Amount in Lakhs | Ayacut in Acres | Funding agency | Remarks / Stage |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Reservoir across Kanusulagummidigedda | Kemisila | Komarada | 350 | 1868 | - | Submergence of Forest area required |
2 | Reservoir across Saruguduguda Gedda | Saruguduguda | Komarada | 498 | 479 | - | Administrative approval is awaited |
3 | Reservoir across Vanakabadigedda | Battu mugavalasa | Komarada | 686 | 1038 | TSP | Technical sanction awaited |
4 | Reservoir across Badidevaragedda | Pindilova | Parvatipuram | - | 394 | - | Under Investigation |
5 | Formation of reservoir across Cherukupalli gedda | P.Konavalasa | Pachipenta | 390 | 2000 | - | H.C.required |
6 | Reservoir across Sarava gedda | Datti | Dattirajeru | 200 | 350 | - | Under Investigation |
2 | Formation of Mini Reservoir | Devupalli | Bondapalli | 200 | 300 | - | Under Investigation |
3 | Reservoir across Errigedda near Bodimetta | Poram | Mentada | 500 | 1200 | - | Under Investigation |
4 | Anicut across Lingalavalasa gedda | Pedakada | Dattirajeru | 150 | 500 | | Under Investigation |
5 | Improvements to Vijayarama sagaram tank | Kondagangupudi | Vepada | 148 | 680 | - | Work completed |
| | | Total | 1924 | 5779 | | |
ONGOING PROJECTS UNDER MAJOR IRRIGATION
S.No. |
Name of the Project. |
Total Cost of the Project (Cost of works +LA+RR & Others) |
Proposed ayacut |
I.P created upto 31-03-2004 |
Expenditure upto 03/04 |
Expenditure from 04/04 to 03/2015 |
Likely date of completion |
I.P to be created with cost |
upto 31-03-2009 |
2010-11 |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 |
Thotapalli Barrage Project, |
Rs.774.90 |
62055 |
Nill |
Nil |
Rs.39012 |
July-15 |
Nil |
Nil |
Nil |
Nil |
Nil |
Nil |
ONGOING PROJECTS UNDER MEDIUM IRRIGATION
S.No. |
Name of the Project. |
Total Cost of the Project (Cost of works +LA+RR & Others) |
Proposed ayacut |
I.P created upto 31-03-2004 |
Expenditure upto 03/04 |
Expenditure from 04/04 to 03/2015 |
Likely date of completion |
I.P to be created with cost |
Remarks |
upto 31-03-2009 |
2010-11 |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 |
Taraka rama Thirtha Sagaram Reservoir Project, Vizianagaram Dist. |
47500 |
24,710 |
Nil |
Nil |
Nil |
July-17 |
Nil |
Nil |
Nil |
Nil |
Nil |
Nil |
Work in Progress |
2 |
Janjhavathi Reservoir Project |
12400 |
24640 |
Nil |
3374 |
3648 |
March-14 |
9,000 Acres / Rs.7000 lakhs |
15,640 Acres/ Rs.5400 lakhs |
Nil |
Nil |
Nil |
Nil |
Works are in progress |
Contemplated Medium Irrigation Projects
S.No | Name of the Project | Village | Mandal | Estimated Amount in Lakhs | Ayacut in Acres | Funding agency | Remarks / Stage |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Tharaka Rama Thirtha Sagaram Reservoir Project | Denkada | Denkada | Rs. 475.00 Cr | 788 | State Plan | Project is ongoing Project Revised Administrative Proposals for Rs.475.00 Cr submitted to the Govt. |
D.Kollam | 65 |
Munginapalli | 85 |
Gunupuru | 814 |
Pinatadivada | 757 |
Pedatadivada | 398 |
Pedada | 557 |
Bantupalli | 359 |
Vedullavalasa | 292 |
Bellam | 221 |
D.Tallavalasa | 458 |
Akkivaram | 342 |
Gollgam | 360 |
Rajulatamma Puram | 357 |
Bangaru Rajupeta | 52 |
Mopada | 633 |
Maduvalasa | 107 |
Gantalam | 104 |
T.Chollagi peta | 735 |
Dwarapureddi Palem | 382 |
Kotabhogapuram | Bhogapuram | 149 |
Bhogapuram East | 1,007 |
Bhogapuram West | 1,044 |
Munjaru | 1,376 |
Jaggapeta | 203 |
Chakivalasa | 326 |
Laxmipuram | 140 |
Savaravalli | 257 |
Pollipalli | 240 |
Gudepivalasa | 1,126 |
Kancharu | 1,254 |
Rajapulova | 66 |
Kongavanipalem | 523 |
Kancherupalaem | 120 |
Cherukupalli | 55 |
Gudiwada | 43 |
Subbannapeta | 108 |
Kumili | Pusapatirega | 1527 |
Burrravanipalem | 302 |
Relivalasa | 1297 |
Pusapatirega | 949 |
Pusapatipalem | 196 |
Kopperla | 759 |
Erukonda | 427 |
Perapuram | 469 |
Vempadam | 1327 |
Pasupam | 422 |
Nadipalli | 542 |
Kondada | 590 |
| | | | | 24,710 | | |
ONGOING MINOR IRRIGATION PROJECTS
S.No | Name of the Project | Village | Mandal | Estimated Amount in Lakhs | Ayacut in Acres | Funding agency | Programmed date of Completion |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Gummidigedda Anicut & Right Main Canal | Karlagandi | Kurupam | 119 | 1,000 | RIDF - VI | Mar-14 |
2 | Kancharigedda Reservoir | Kasimdoravalasa | Bobbili | 172 | 494 | RIDF - IX | Mar-14 |
3 | Reservoir across Palagedda , Nulugedda and Mulagedda | Kurupam | Kurupam | 118 | 400 | State Plan | Mar-14 |
4 | Anicut across Peddagedda | Dalaivalasa | Saluru | 64 | 200 | State Plan | Mar-14 |
5 | Anicut across Adarugedda | Duggeru | Makkuva | 75 | 573 | State Plan | Mar-14 |
6 | Linking Gummidigedda to Vottigedda | Reigid | G.L. Puram | 189 | 538 | TSP | Mar-14 |
7 | Anicut across Adarugedda | Adaru | Parvathipuram | 415 | 800 | TSP | Mar-14 |
8 | Reservoir across Pavuraigedda | Peddavalasa | Saluru | 60 | 203 | State Plan | Mar-14 |
| | | Total | 1212 | 4208 | | |
COMPLETED SCHEMES
COMPLETED PROJECTS UNDER MAJOR IRRIGATION
S.No. |
Name of the Project. |
Estimate cost of the Project/ Revised cost. |
Expenditure upto 31-3-2004. |
Expenditure beyond 31-3-2004. |
Total Expenditure |
Total ayacut under the Project. |
I.P. created upto 31-3-2004. |
I.P. created beyond 31-3-2004 |
Total I.P. Created |
Remarks. |
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| | | | | | | | | | |
NIL |
Completed projects under medium irrigation
S.No | Name of the Project. | Estimate cost of the Project/ Revised cost. | Expenditure upto 31-3-2004. | Expenditure beyond 31-3-2004. | Total Expenditure | Total ayacut under the Project. | I.P. created upto 31-03-2004 | I.P. created beyond 31-3-2004 | Total I.P. Created | Remarks. |
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | Vottigedda Reservoir | 77.2 | 76 | - | 76 | 16,670 | 16,670 | Nil | 16,670 | Nil |
2 | Vengalaraya sagaram Project | 1378.83 | 1378.83 | - | 1378.83 | 24,700 | 24,700 | Nil | 24,700 | Nil |
3 | Peddankalam Anicut | 240 | 198.74 | - | 198.74 | 8,160 | 8,160 | Nil | 8,160 | Nil |
4 | Peddagedda Project | | 7317 | - | 7317 | 12,000 | 4,500 | Nil | 12,000 | Nil |
5 | Thatipudi Reservoir | 243 | 243 | - | 243 | 15,366 | 15,366 | Nil | 15,366 | Nil |
6 | Denkada Anicut | 39 | 39 | - | 39 | 5,203 | 5,203 | Nil | 5,203 | Nil |
7 | Andra Reservoir Project | 3990 / 4116.80 | 3990 | 52.83 | 4042.8 | 9,426 | 9,426 | Nil | 9,426 | 4,100 acres will be created by June,2006 |
| | | | | | | Total | 61,530 | |
S.No | Name of the Project. | Estimate cost of the Project/ Revised cost. | Expenditure upto 31-3-2004. | Expenditure beyond 31-3-2004. | Total Expenditure | Total ayacut under the Project. | I.P. created upto 31-3-2004. | I.P. created beyond 31-3-2004 | Total I.P. Created |
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | seethanagaram Anicut | 2.36 | 2.3 | - | 2.3 | 3,755 | 4,118 | Nil | 3,750 |
2 | Vegavathi Anicut | 23.31 | 23.08 | - | 23.08 | 2,664 | 4,142 | Nil | 4,142 |
3 | Paradhi Anicut | - | 8,188 | Nil | | | | | |
| | | | | | | | Total | 7,892 |
S.No | Name of the Project. | Total Cost of the Project (Cost of works +LA+RR & Others) | Proposed ayacut | I.P created upto 31-03-2004 | Expdr., upto 03/04 | Expdr. from 04/04 to 12/2005 | Likely date of completion | I.P to be created with cost | Remarks |
upto 31-03-2009 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | Taraka rama Thirtha Sagaram Reservoir Project, Vizianagaram Dist. | 47500 | 24,710 | Nil | Nil | Nil | 17-Jul | Nil | Nil | Nil | Nil | Nil | Nil | Work in Progress |
2 | Janjhavathi Reservoir Project | 12400 | 24640 | Nil | 3374 | 3648 | 14-Mar | 9,000 Acres / Rs.7000 lakhs | 15,640 Acres/ Rs.5400 lakhs | Nil | Nil | Nil | Nil | Works are in progress |
MINOR IRRIGATION PROJECT
Completed Schemes Under Minor Irrigation
S.No | Waterbodies | Total Nos. | Ayacut in Acres |
1 | 2 | 3 | 4 |
1 | Above 100 Acres (I&CADD.,) | 6 | 6079 |
| Total | 6 | 6,079 |
Minor Irrigation Schemes MI & PR tanks
S.No | Name of the constituency | Name of Mandal | No. of Tanks & Ayacut | Total No. of Tanks | Total Ayacut in Acres |
<10 Ha | 10- 40 Ha | >40 Ha |
No. of PR Tanks | Ayacut in Acres | No. of MI Tanks | Ayacut in Acres | No. of PR Tanks | Ayacut in Acres | No. of MI Tanks | Ayacut in Acres | No. of MI Tanks | Ayacut in Acres | Direct Ayacut in Acres |
1 | Vizianagaram | Vizianagaram | 159 | 1806.08 | 4 | 74.80 | 60 | 2709.82 | 10 | 535.84 | 14 | 2783.46 | 179.20 | 247 | 8089.20 |
2 | Nellimarla | Pusapatirega | 147 | 1549.71 | 24 | 322.34 | 56 | 2563.69 | 25 | 1234.31 | 10 | 3813.40 | 724.99 | 262 | 10208.44 |
3 | Nellimarla | Bhogapuram | 68 | 649.23 | 0 | 0.00 | 28 | 1376.40 | 0 | 0.00 | 2 | 1226.41 | 0.00 | 98 | 3252.04 |
4 | Nellimarla | Denkada | 113 | 1239.53 | 0 | 0.00 | 78 | 3938.48 | 9 | 469.64 | 8 | 1450.48 | 0.00 | 208 | 7098.13 |
5 | Nellimarla | Nellimarla | 186 | 2066.35 | 7 | 107.71 | 68 | 2868.66 | 4 | 207.98 | 13 | 2317.20 | 0.00 | 278 | 7567.90 |
6 | Cheepurupalli | Gurla | 225 | 2420.59 | 27 | 376.06 | 72 | 2963.69 | 33 | 1825.97 | 19 | 4351.78 | 0.00 | 376 | 11938.09 |
7 | Cheepurupalli | Cheepurupalli | 151 | 1672.87 | 6 | 67.09 | 43 | 1767.70 | 12 | 671.40 | 19 | 3448.87 | 0.00 | 231 | 7627.93 |
8 | Cheepurupalli | Merakamudidam | 217 | 2454.12 | 11 | 422.57 | 67 | 2643.82 | 9 | 479.94 | 12 | 2165.58 | 0.00 | 316 | 8166.03 |
9 | Cheepurupalli | Garividi | 231 | 2256.94 | 13 | 208.35 | 45 | 1839.78 | 18 | 955.49 | 17 | 3210.72 | 0.00 | 324 | 8471.28 |
10 | G.P.Nagaram | Bondapalli | 287 | 2975.45 | 7 | 119.45 | 98 | 4239.42 | 15 | 800.62 | 13 | 2020.39 | 155.99 | 420 | 10311.32 |
11 | G.P.Nagaram | Dattirajeru | 276 | 3032.19 | 25 | 323.95 | 116 | 4888.68 | 37 | 1739.01 | 14 | 2099.04 | 1203.55 | 468 | 13286.42 |
12 | G.P.Nagaram | Gajapathi nagaram | 171 | 1656.19 | 11 | 192.89 | 49 | 2087.70 | 20 | 944.89 | 13 | 1898.69 | 596.92 | 264 | 7377.28 |
13 | G.P.Nagaram | Gantyada | 237 | 2491.81 | 4 | 61.01 | 99 | 4475.15 | 19 | 932.41 | 14 | 3058.13 | 143.94 | 373 | 11162.45 |
14 | Saluru | Mentada | 209 | 2006.43 | 6 | 90.71 | 85 | 3743.14 | 25 | 1179.68 | 11 | 1557.17 | 618.17 | 336 | 9195.30 |
15 | S.Kota | S.Kota | 155 | 1490.70 | 20 | 251.72 | 40 | 1927.01 | 18 | 694.45 | 26 | 4749.76 | 216.83 | 259 | 9330.47 |
16 | S.Kota | Vepada | 185 | 2125.03 | 3 | 45.69 | 66 | 2904.24 | 16 | 764.90 | 27 | 4896.88 | 0 | 297 | 10736.74 |
17 | S.Kota | L.Kota | 192 | 2221.82 | 2 | 35.53 | 96 | 3812.11 | 4 | 275.59 | 24 | 4984.13 | 0 | 318 | 11329.18 |
18 | S.Kota | Kothavalasa | 190 | 2066.20 | 5 | 80.60 | 61 | 2453.80 | 8 | 480.83 | 5 | 775.50 | 0 | 269 | 5856.93 |
19 | S.Kota | Jami | 56 | 720.72 | 9 | 103.44 | 32 | 1207.90 | 19 | 1042.00 | 13 | 3976.33 | 588.91 | 129 | 7639.30 |
Total | 3455 | 36901.96 | 184 | 2883.91 | 1259 | 54411.19 | 301 | 15234.95 | 274 | 54783.92 | 4428.50 | 5473 | 168644.43 |
Mandal wise ayacut particulars of small M.I.(P.R.)Tanks inrespect of irrigation division, vizianagaram
S.No | Name of the constituency | Name of Mandal | Total No. of Tanks | Total Ayacut in Acres |
1 | Vizianagaram | Vizianagaram | 219 | 4515.9 |
2 | Nellimarla | Pusapatirega | 203 | 4113.4 |
3 | Nellimarla | Bhogapuram | 96 | 2025.63 |
4 | Nellimarla | Denkada | 191 | 5178.01 |
5 | Nellimarla | Nellimarla | 254 | 4935.01 |
6 | Cheepurupalli | Gurla | 297 | 5384.28 |
7 | Cheepurupalli | Cheepurupalli | 194 | 3440.57 |
8 | Cheepurupalli | Merakamudidam | 284 | 5097.94 |
9 | Cheepurupalli | Garividi | 276 | 4096.72 |
10 | G.P.Nagaram | Bondapalli | 385 | 7214.88 |
11 | G.P.Nagaram | Dattirajeru | 392 | 7920.86 |
12 | G.P.Nagaram | Gajapathi nagaram | 220 | 3743.89 |
13 | G.P.Nagaram | Gantyada | 336 | 6966.96 |
14 | Saluru | Mentada | 294 | 5749.57 |
15 | S.Kota | S.Kota | 195 | 3417.71 |
16 | S.Kota | Vepada | 251 | 5029.28 |
17 | S.Kota | L.Kota | 288 | 6033.93 |
18 | S.Kota | Kothavalasa | 251 | 4520 |
19 | S.Kota | Jami | 88 | 1928.62 |
| | Total | 4714 | 91313.16 |
Minor Irrigation Sources Below 100 Acres
