Yogi Vemana Reservoir Project is a medium irrigation project constructed across river at Maddileru Tributary of Chitravathi River at Adavi Brahmanapalli (V), Mudigubba Mandal of Ananthapur District during the period 2000-01 to serve an ayacut of 12,880 acres in 13 villages of Mudigubba Mandal. The gross storage capacity is 25.49 Mcm (0.90 TMC) and Live storage capacity of 21.149 Mcm (0.747 TMC).
Minimum restoration works such as Improvements to Embankments, distributory system ,repairs to structures etc. were sanctioned under O&M Category-B.for Rs. 67.63 lakhs for the year 2009-10. An amount of Rs 1.90 lakhs is sanctioned under category-B for dam maintenance for the year 2010-11.
Location | : | The project is constructed across Maddileru river near Adavi Brahmanapalli Thanda (V) H/o Dorigallu (V) Mudigubba (M), Ananthapur District. | |
Basin | : | pennar | |
Longitude | : | 78° 03' 13" | |
Latitude | : | 14° 23' 25" | |
Distance from Village/Town | : | 8 Km from Mudigubba,315 km from Hyderabad | |
Year of Completion | : | 2001 | |
First filling (Years /Level) | : | 2001-2002, 382-50M | |
Benefits accured : | |||
(a) Irrigation | : | -- | |
(b) Water Supply | : | -- | |
(c) Power | : | -- | |
(d) Other benefits | : | -- | |
Important Controlling Levels (in meters) : | |||
a) Top of Dam | : | + 386.400M | |
b) Maximum water Level | : | + 383.000M | |
c) Full Reservoir Level | : | +376.845M | |
d) Sill Level of Irrigation Sluices | : | +361.150M | |
d) Sill Level of Scouring Sluices | : | +377.000M | |
Spillway Crest Level: | |||
a) Minimum Draw Down Level (MDDL) | : | +377.505M | |
b) Lowest River Bed Level | : | +361.000M | |
c) Deepest foundation Level | : | +357.000M | |
Important Salient features: | |||
a) Dead Storage Capacity | : | 8.59 M . Cum | |
b) Area of FORESHORE at F.R.L | : | 463.30 HA | |
c) Design Flood adopted (PMF /SPF/any other ) Give relevant magnitude. | : | 3545 Cusecs (1,25, 200 Cusecs) | |
d) Design spillway discharging Capacity | : | 1,25,192 Cusecs | |
e) Type , Number and size of Spillway gates | : | Radial gates , 11Nos , 12M x 6M | |
f)Location, Sill level Capacity of Low level outletsand Scouring Sluices | : | @CH.416.50M (+) 361.15 M, 392 .98 Cusecs | |
g) Height of the Dam in Meters : | |||
i) Above deepest foundation | : | 20.46 M | |
ii) Above Lowest river bed | : | 25.46 M | |
Gross Storage Capacity in million cubic meters | |||
i) At F.R.L. | : | 25.545 M . Cum | |
ii) At M.W.L. | : | 24.545 M . Cum | |
Length of Dam (at Year of Completi on) | : | 162 M | |
Catchment area in Sq Km | : | 1365 | |
Capacity | : | 684 Mcft at + 383.00 FRL | |
Utilization | : | 1350 Mcft | |
Ayacut | : | 12,880 acres | |
Under Left Main Canal:20.97 Km | : | 5006 Acres | |
Vent Size & Nos: | : | -- | |
Sill level | : | 376.84 m | |
Discharge in cumecs | : | 1.923 | |
Under Right Main Canal | : | 7874 acres | |
Vent Size & Nos: | : | -- | |
Sill level | : | 376.84 m | |
Discharge in cumecs | : | 3.08 | |
Maximum Flood Discharge | : | 1,25,200 cusecs | |
Mandals benefited | : | Mudigubba | |
Assembly Constituency | : | Dharmavaram | |
Parliament Constituency | : | Hindupur | |
Source of Funding | : | Administrative approval was accorded under NABARD loan in G.O.M.S.No.330 Dated 23.12.95 for Rs.5028.34 lakhs | |
Budget Estimate 2010-11 | : | Rs.30.00 Lakhs |
Index Map