B.R.R. Vamsadhara Project Stage-I envisages construction of Barrage across the River Vamsadhara at Gotta (V) in Hiramandalam (M) of Srikakulam District to irrigate an ayacut of 1,48,230 acres in 398 villages of 12 Mandals with Left Main Canal for a length of 104.24 Km. and 68 Nos. of distributaries. The project was taken up in 1970 and water was first let out for irrigation in 1977. The updated estimated cost of the project is Rs.109.00 Crores with S.S.R. 1997-98.
Location | : | Gotta (V), Hiramandalam (M),Srikakulam Dist |
Longitude | : | 83° 58' 0'' E |
Latitude | : | 18° 12' 0'' N |
Ayacut | : | 1,48,230 Acres |
Mandals benefited | : | 12 Nos i.e,Hiramandalam,Saravakota, Jalumuru, Polaki Narasannapeta, Kotabommali, Santabommali, Tekkali, Nandigam, Palasa, Vajrapukoturu & Meliaputti. |
Gross Storage | : | 17329 Cum |
FRL | : | 38.100 M |
MDDL | : | 34.44 M (Sill Level of Left Head Sluice) |
Dependable net Yield | : | 57.50 TMC (AP Share at Gotta barrage) |
Maximum Flood Discharge | : | 2, 90,000 Cusecs |
Canals | ||
Left Main Canal | ||
Length | : | 104.24 Km. |
Section | : | 29.26 X 2.90m |
Water allocation (Irrigation) | : | 17.841 TMC |
Water allocation (Drinking) | : | ---- |
Water allocation(Industries) | : | Nil |
Cropping Pattern | : | 1,48,230 Acres for Paddy |
Present Stage | : | Completed and under O&M |
Funding Details | : | Normal State Plan |
Project Starting Year | : | 1971 |
Project Completion Year | : | 1977 |
Budget for the Year 2015-16 | : | Plan - 18.0000 Crs. Non-Plan - 0.6000 Crs. |
Sl.No | Mandal | No. of Villages under Command | Mandal-wise Registered Ayacut in Acres |
---|---|---|---|
1 | Hiramandalam | 12 | 2008 |
2 | Saravakota | 13 | 2782 |
3 | Jalumuru | 57 | 16347 |
4 | Narasannapeta | 44 | 21463 |
5 | Polaki | 49 | 22708 |
6 | Kotabommali | 29 | 8884 |
7 | Santhabommali | 40 | 26383 |
8 | Tekkali | 35 | 14947 |
9 | Nandigam | 51 | 12492 |
10 | Palasa | 36 | 7992 |
11 | Vajrapukotturu | 31 | 10236 |
12 | Meliaputti | 1 | 58 |
Total | 398 | 146300 |
* Though Pathapatnam Mandal comes to the Left side of the River, there is no command under it under Vamsadhara Project
B.R.R. Vamsadhara project - stage-I left main canal Assembly Constituency-wise registered ayacut detailsSl.No | Mandal | No. of Villages under Command | Mandal-wise Registered Ayacut in Acres |
---|---|---|---|
1 | Pathapatnam | 13 | 2067 |
2 | Narasannapeta | 128 | 49412 |
3 | Tekkali | 245 | 94224 |
4 | Palasa | 12 | 2527 |
Total | 398 | 148230 |