The H.N.S.S. Project is conceived to provide irrigation facilities to 6.025 Lakh acres (Khariff ID) in the four districts of Rayalaseema and supply of drinking water to about 33 Lakh People, utilizing 40 TMC of flood water from the Krishna River. This flood water is to be drawn from the foreshore of Srisailam reservoir with an approach channel of 4.806 Kms length and the Main canal runs for a length of 565 Kms. Water is to be drawn during the 120 flood days from August to November. This scheme involves lifting of water in 9 stages in Phase-I Main Canal and 4 stages on Phase-II main canal with a total lift height of 369.83 m (Phase-I: 291.83 M + 77 M Phase-II), excavation of 5 Nos. of tunnels for a total length of 17.00 Kms in Phase-II and formation of 8 balancing reservoirs enroute (3 No of Reservoirs in Phase-I i.e.1. Krishnagiri 2.Pathikonda Reservoir 3. Jeedipalli Reservoir.and 5 Nos of Reservoirs in Phase-II i.e., 1. Gollapalli Reservoir2. Cherolopalli Reservoir 3.Marala Reservoir 4. Srinivasapuram Reservoir 5. Adivipalli Reservoir.
Four branch canals namely, Peruru Branch Canal, Madakasira Branch Canal, Punganur Branch Canal and Niva Branch Canal are proposed along the main canal. Three distributories Viz., Atmakur, Thamballipalli and Vayalpadu are also proposed along the main canal.
Excavation of Four branch canals proposed along the Main Canal under
Phase-I : Peruru Branch Canal.
Phase-II: Madakasira Branch Canal, Punganur Branch Canal and Neeva Branch Canal.
Three distributories are proposed along the Main Canal i.e., Atmakur, Thamballipalli and Vayalpadu.
The water utilization proposed under the project is as follows:
1. | Crop Demand:- Including conveyance losses | 34.30 TMC |
2. | Drinking water supply to the Urban and Rural areas enroute the canals:- | 4.00 TMC |
3. | Evaporation losses under balancing Reservoirs | 1.70 TMC |
Total | 40.00 TMC |
The Ayacut Proposal under Four Districts is as follows:
Phase-I | |||
---|---|---|---|
1. | Kurnool | : | 80,000 Acres |
2. | Anantapuramu | : | 1, 18,800 Acres |
1,98,800 Acres | |||
Phase-II | |||
1. | Anantapuramu | : | 2, 27,000 Acres |
2. | Kadapa | : | 37,500 Acres |
3. | Chittoor | : | 1, 40,000 Acres |
4, 04,500 Acres |
The total project cost is Rs.6850.00 Crores. In view of the enormity of the total project and to derive early benefits, it is proposed to take up the scheme in 2 Phases i.e.,HNSS Phase-I (Rs.2774.00 Crores) and HNSS Phase-II (Rs.4076.00 Crores)
Administrative approval for the Phase-I was accorded by Government vide G.O.Ms.No.73, Irrigation & CAD (PW.Maj.Irr.VI) Deptt, Dt: 24-07-2004, for Rs: 1305 Crores
Revised Administrative approval for the Phase-I was accorded by Government vide G.O.Ms.No.2,Irrigation&CAD (PW.Maj. Irr.VI ) Deptt., Dt:03-01-2007,for Rs.2774 Crores.
Administrative approval for the - Phase-II was accorded by Government vide G.O. Ms. No.186 , Irrigation & CAD (PW.Maj.Irr.VI) Deptt., Dt:1510-2005, for Rs:1880 Crores.
Revised Administrative approval for the Phase-II was accorded by Government vide G.O.Ms.No.3,Irrigation&CAD (PW.Maj. Irr.VI) Deptt., Dt:03-01-2007, for Rs.4076 Crores.
1. | HNSS Main Canal | |
---|---|---|
Kurnool District | From Km .(-) 4.806 at Malyala (v) to Km.144.000. | |
Ananthapuramu District | From Km.144.000 to Jeedipalli Reservoir at Km 216.300. | |
2. | Branch Canals | Peruru Branch Canal in Ananthapuramu (Dt) |
3. | Pumping Stations | 2 Nos. in foreshore of Srisailam |
7 Nos. on HNSS Main canal | ||
3 Nos. on Peruru Branch Canal | ||
4. | Reservoirs | |
Kurnool District | Krishnagiri Reservoir | |
Pattikonda Reservoir | ||
Anantapuramu Dist | Jeedipalli Reservoir | |
5. | Ayacut Developement | 1,98,800 Acres |
Kurnool District | 80,000 Acres | |
Anantapuramu | 1, 18,800 Acres |
HNSS Project Phase-I, starts near Malyala(v), Nandikotkur(m),Kurnool District and contemplates lifting 14 TMC of water from Krishna river from the foreshore of Srisailam reservoir in 9 lifts (including Muchchumarri Lift) ranging from 24 to 31.20m height, including construction of 3 reservoirs on main canal, and to convey them through HNSS canal of 216.00 Kms length connecting to the pump houses, to provide irrigation facilities to 1,98,000 acres in Kurnool and Ananthapur Districts besides providing drinking water to a population of 10 lakh in 144 villages. One Branch canal i.e., Peruru Branch Canal (80,600 Acres) with 3 lifts is included in Phase-I.
The works of Phase-I are taken up under EPC turnkey system in 27 Packages (Civil works) and the Main Canal works from Km.(-) 4.806 to Km.216.300 i.e.,up to Jeedipalli Reservoir were completed and distributory works are in progress. The works of Mechanical package works (lifts) are at completion stage.
1. | Intake Location | Foreshore of Srisailam Reservoir near Malyala(V) Nandikotkur(M) Kurnool(Dt) |
2. | Pumping period | 120 days (Aug. to Nov. in a year) (as per approved HP’s) |
3. | Water Utilization | 14 TMC |
4. | Total Ayacut | 1,98,8 00 acres |
Kurnool | 80,000 acres | |
Anantapur | 1,18,800 acres | |
5. | Pumping Stations | |
Main Canal | 8 (12 Pumps & Motors in each PS) | |
Additional (PS0) | 1 (16 Pumps & Motors) | |
Branch Canal | 3 (21 Pumps & Motors in Total) |
Sl.No. | Description | Reach @ Km.(-) 4.806 | Reach @ Km.(+) 0.392 |
---|---|---|---|
1. | Discharge Designed in cumeces | 164.803 (includes KCC Requirement) | 114.526 |
2. | Discharge Required in cumeces | 163.50 | 109.000 |
3. | Bed width in Meters | 16.00 | 9.50 |
4. | FSD in metes | 4.70 | 4.70 |
5. | Surface fall | 1 in 4000 | 1 in 6000 |
6 | Side slopes | 2:1 | 1.5:1 |
7. | Velocity in m/sec | 1.38 | 1.472 |
8. | Value of 'n' | 0.018 | 0.018 |
9. | Bed level @ start in m | 253.00 | 287.235 |
10. | FSL @ Start in m | 257.700 | 291.935 |
Package No. | Reach (Km) | Bed width (mts) | Designed Discharge | Bed level at | Full supply level at | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|---|
From | To | Start | End | (Cumecs) | Start | End | Start | End | ||
1 | 0.000 | 6.147 | 29.50 | 37.10 | 207.238 | 240.000 | 238.966 | 244.700 | 243.666 | Approach channel from siddeswaram to PS-0 at Mutchumarri |
1 | 0.000 | 17.717 | 9.40 | 9.40 | 109.365 | 265.050 | 261.425 | 269.750 | 266.125 | Link channel connecting PS-0 at Muchumarri to PS-1 at Malyala |
1 | -4.806 | -3.722 | 16.00 | 16.00 | 164.803 | 253.000 | 261.900 | 257.700 | 266.500 | Approach channel to PS.1 at Malyala from fore shore of Srisailam Reservoir |
23 | -3.722 | -1.922 | 16.00 | 16.00 | 164.803 | 261.900 | 261.450 | 266.500 | 266.150 | Aquaduct at Km. (-)1.552 for K.C.Canal crossing,Approach channel from foreshore to PS-1 |
23 | -1.922 | 0.392 | 9.50 | 9.50 | 114.526 | 261.450 | 287.235 | 266.150 | 291.935 | Lift-1 at Km (-)1.772 |
23 | 0.000 | 19.994/20.00 | 9.50 | 9.50 | 114.526 | 287.300 | 311.393 | 292.000 | 316.093 | Lift-2 at Km. 9.217 |
24 | 20.000 | 40.645/42.000 | 11.00 | 9.80 | 109.368 | 311.325 | 308.310 | 316.025 | 312.710 | |
25 | 42.000 | 64.000/64.954 | 11.00 | 11.00 | 116.649 | 308.010 | 334.500 | 312.710 | 339.200 | Lift-3 at Km. 56.917 |
26 | 64.000 | 76.325/77.000 | 11.00 | 11.00 | 110.999 | 334.500 | 365.591 | 339.200 | 370.291 | Lift-4 at Km. 66.132 |
27 | 77.000 | 99.718/100.000 | 10.00 | 10.00 | 112.320 | 365.325 | 450.136 | 370.025 | 454.836 | Lift-5 at Km. 78.785, Lift -6 at Km.88.690,Lift-7 at Km.95.735 |
28 | 100.000 | 114.000 | 9.40 | 10.50 | 96.402 | 450.134 | 446.399 | 454.834 | 451.099 | |
29 | - | - | - | - | - | - | - | - | - | Pathikonda Reservoir |
30 | 114.000 | 134.27/134.000 | 9.50 | 9.50 | 96.375 | 446.399 | 443.553 | 451.099 | 448.253 | |
31 | 134.000 | 155.725/155.00 | 9.50 | 9.50 | 103.268 | 442.625 | 439.033 | 447.325 | 443.733 | |
32 | 155.000 | 176.000/176.425 | 10.00 | 10.00 | 98.393 | 438.906 | 465.811 | 443.606 | 470.511 | Lift-8 at Km.173.837 |
33 | 176.000 | 191.148/192.00 | 10.00 | 10.00 | 97.046 | 465.811 | 463.624 | 470.511 | 468.324 | |
34 | 192.000 | 210.000/209.45 | 10.00 | 10.00 | 96.089 | 463.624 | 461.182 | 468.324 | 465.882/465.852 | |
35 | 210.000 | 216.208/216.30 | 9.5 | 9.5 | 96.375 | 461.152 | 460.271 | 465.852 | 464.971 |
Peruru Branch canal takes off from Jeedipalli Reservoir and runs for a length of 6.07 Kms.
Ayacut | : | 80,600 Acres |
Discharge | : | 27.69 Cumecs |
Bed width | : | 6.10 M |
Full supply depth | : | 3.05 M |
FSL at start | : | 462.00 M |
Location of Head work | : | Jeedipalli Reservoir |
Lifts | : | 1. At Km.1.375 on Peruru Branch canal |
2.At Km 3.27 on peruru branch canal | ||
3. At Km.12.900 on High level canal ** |
Sl.No | Distributory system | Location on Peruru Branch canal | Ayacut proposed in acres |
---|---|---|---|
1. | Right Branch canal | Km. 1.575 | 35,000 |
2. | Distributory -1 | Km 3.500 | 4,100 |
3. | Distributory -2 | Km 4.080 | 1,700 |
4. | Distributory -3 | Km 4.616 | 5,945 |
5. | Distributory -4 | Km 5.523 | 455 |
6. | ** High level canal | Km 6.070 | 33,400 |
Total | 80,600 |
The HNSS Scheme involves lifting of water in 9 stages on Main Canal in Phase-I (2 Nos. in foreshore of Srisailam Reservoir, 7 Nos. on HNSS Main canal) with a total lift height of 291.83 M and 3 stages on Perur Branch canal with a total lift height of 67.70m. The total Power requirement in Phase-I is 458.83 MW.
Sl. No | P.S Chainage | Location | Height of lift in Mts | No of pumps | Discharge in Cumes | Power requirement in MW | ||
---|---|---|---|---|---|---|---|---|
Village | Mandals | Stage-I | Stage-II | |||||
HNSS Main Canal | ||||||||
1 | (-)1.772 | Malyala | Nandikotkur | 38.00 | 4 | 8 | 9.56 | 60.00 |
2 | 9.217 | Brahmanakotkur | Nandikotkur | 29.75 | 4 | 8 | 9.56 | 46.80 |
3 | 56.917 | Mallapalli | Veldurthi | 32.60 | 4 | 8 | 9.56 | 50.96 |
4 | 66.132 | Krishnagiri | Krishnagiri | 35.24 | 4 | 8 | 9.56 | 54.56 |
5 | 78.785 | Kambalapadu | Krishnagiri | 33.14 | 4 | 8 | 9.56 | 50.96 |
6 | 88.690 | Lakkasagaram | Krishnagiri | 33.04 | 4 | 8 | 9.56 | 50.96 |
7 | 95.735 | Gundlakonda | Devanakonda | 29.22 | 4 | 8 | 9.56 | 41.90 |
8 | 173.837 | Regulapadu | vajrakarur | 33.01 | 4 | 8 | 9.56 | 41.90 |
9 | Additional Lift | Mucchumarri | Pagidyala | 27.83 | 4 | 8 | 9.56 | 39.12 |
Total: | 291.83 | 36 | 72 | 437.16 | ||||
Peruru Branch Canal | ||||||||
9 | 1.375 | Ankampalli | Belaguppa | 25.56 | 9 | 11.97 | ||
10 | 3.370 | Ankampalli | Belaguppa | 19.14 | 10 | 5.50 | ||
11 | 6.07 | Hagari Branch canal of Peruru Branch canal | 23.00 | 2 | 4.20 | |||
Total | 67.70 | 21 | 21.67 | |||||
PHASE-I GRAND TOTAL | 93 | 458.83 |
The HNSS Scheme involves formation of 3 balancing reservoirs enroute in Phase-I Krishnagiri Reservoir , Pathikonda Reservoir and Jeedipalli Reservoir with a total storage capacity of 2.973 TMC.
Reservoirs proposed in Phase-I are
S.No. | Name of Reservoir | Located on Main Canal at | Capacity |
---|---|---|---|
1 | Krishnagiri Reservoir (Kurnool Dist) | Km 70.650 | 0.161 TMC |
2 | Pattikonda Reservoir (Kurnool Dist) | Km 108.570 | 1.126 TMC |
3 | Jeedipalli Reservoir (Anantapuramu Dist) | Km 216.300 | 1.686 TMC |
Total | 2.973 TMC |
Krishnagiri reservoir is located near krishnagiri village of krishnagiri mandal in kurnool District and feed by HNSS main canal at km 76.65.The balancing reservoir is proposed to provide an ayacut of 5100 acres and providing drinking facility to kambalapadu, Amakakatadu, cherukulapadu, krishnagiri villages of krishnagiri mandal.
1 | Storage Capacity of Reservoir | : | 4.55 M Cum (0.16 TMC) |
2 | Total Length of the Bund (in Mtrs) | : | 2660 |
3 | Maximum Height of the Bound (in Mtrs) | : | 9.600 |
4 | Top width of Bound (in Mtrs) | : | 6.000 |
5 | T.B.L (in Mtrs) | : | 372.900 |
6 | M.W.L. | : | 369.900 |
7 | F.R.L | : | 369.000 |
8 | Sill Level for Both L/S & R/S Sluices. | : | 365.100 |
9 | Discharge & Ayacut of L/S Sluices | : | 0.222 Cumecs ( 650 Acres ) |
10 | Discharge & Ayacut of R/S Sluices | : | 1.408 Cumecs ( 4450 Acres ) |
11 | Villages / Mandals benefited | 4 Villages in Krishnagiri Mandals of Kurnool District (5100 Ac) |
Pathikonda Reservoir is located near Pandikona Village of Pathikonda Mandal in Kurnool District with the coordinates Latitude :15°26'47" N and Longitude :77°33'06" E and at KM 106.100 of HNSS Main Canal.
The Balancing Reservoir is proposed to provide an ayacut of 61400 Acres and drinking water to drought prone mandal in Kurnool District through two Branch canals.
1. Right Branch Canal –37.361 Km ( 50626 Acres).
2. Left Branch Canal – 9.600 Km (10,774 Acres).
F.R.L | +450.600 M |
---|---|
M.W.L | +451.900 M |
M.D.D.L | +445.000 M |
T.B.L | +454.900 M |
M.F.D = (268 Cumecs from catchment area and 12 Cumecs from Canal ) | 280 cumecs |
Gross Storage Capacity | 1.126 T.M.C |
Live Storage | 0.885 T.M.C |
Dead Storage | 0.241 T.M.C |
Area of Submergence | 1228 Acres |
Length of Earth Bund | 3850.0M |
Max Height of Earth Bund | 18M |
Ayacut | 61400.00 Acres |
1. | Right Branch Canal of Pathikonda Reservoir | ||
---|---|---|---|
1) | Discharge (Required) | - | 19.081 Cumecs |
2) | Discharge (Design) | - | 19.65 Cumecs |
3) | Bed width | - | 10.00 M |
4) | FSD | - | 1.9 M |
5) | Free Board | - | 0.75 M |
6) | Surface fall | - | 1 in 5000 |
7) | Side slopes | - | 1.5:1 |
8) | Velocity | - | 0.805 m/sec |
9) | Bed level | - | 442.95 M |
10) | FSL | - | 444.85 M |
11) | TBL | - | 445.6 M |
2. | Left Branch Canal of Pathikonda Reservoir | ||
1) | Discharge (Required) | - | 04.05 Cumecs |
2) | Discharge (Design) | - | 04.319 Cumecs |
3) | Bed width | - | 03.00 M |
4) | FSD | - | 01.35 M |
5) | Free Board | - | 0.75 M |
6) | Surface fall | - | 1 in 4000 |
7) | Side slopes | - | 1.5:1 |
8) | Velocity | - | 0.637 m/sec |
9) | Bed level | - | 443.4 M |
10) | FSL | - | 444.75 M |
11) | TBL | - | 445.5 M |
3. | Branch canal taking of at KM 26.115 of Right Branch Canal of Pathikonda Reservoir | ||
1) | Discharge (Required) | - | 02.836 Cumecs |
2) | Discharge (Design) | - | 03.235 Cumecs |
3) | Bed width | - | 02.00 M |
4) | FSD | - | 01.30 M |
5) | Free Board | - | 0.5 M |
6) | Surface fall | - | 1 in 3500 |
7) | Side slopes | - | 1.5:1 |
8) | Velocity | - | 0.63 m/sec |
9) | Bed level | - | 437.416 M |
10) | FSL | - | 438.716 M |
11) | TBL | - | 439.216 M |
Water drawn levels from foreshore of Srisailam Reservoir
PS-0 @ Mutchumarri - 244.512 mts (or) 802 '
PS-1 @ Malyala - 254.020 mts (or) 833 '
Location | : | Near Jeedipalli(V), Beluguppa (M) |
Longitude | : | 77° 16'06" E |
Latitude | : | 14° 41'27" N |
FRL | : | (+) 464.20 m |
Cross capacity | : | 1.68 TMC (47.57 M Cum) |
Live capacity | : | 1.58 TMC (44.84 M. Cum) |
Dead Storage | : | 0.081 TMC |
Ayacut | : | Peruru Branch canal 80,600 Acres |
Sl.No. | Package No. | Ayacut in Acres |
---|---|---|
Kurnool District | ||
1 | 23 | 4200 |
2 | 24 | 2300 |
3 | 25 | 1900 |
4 | 26 | 5100 |
5 | 27 | 5100 |
6 | 28 | 29200 |
7 | 29 | 32200 |
Sub-Total | 80000 | |
Anantapur District | ||
8 | 30 | -- |
9 | 31 | -- |
10 | 32 | -- |
11 | 33 | 20900 |
12 | 34 | 17300 |
13 | 35 | -- |
14 | 36 | 80600 |
Sub-Total | 118800 | |
PHASE - I TOTAL | 198800 |
Package No. | Name of the Distributory | Off Take Chainage | Discharge in Cumecs | DistributoryLength in Km | Minors Length in Km | Ayacut in Acres |
---|---|---|---|---|---|---|
23 | Distributory No.1 | 9.60 | 0.870 | 7.144 | 2513.00 | |
Minor.1 | 4.188 | |||||
Sub Minor | 1.234 | |||||
Minor.2 | 1.851 | |||||
Distributory No.2 | 10.70 | 0.170 | 2.045 | 392.75 | ||
Minor | ||||||
Distributory No.3 | 15.325 | 0.346 | 3.259 | 1045.15 | ||
Minor | ||||||
Distributory No.4 | 19.20 | 0.092 | 2.091 | 248.62 | ||
4199.52 | ||||||
24 | Gargeyapuram Major | 20.65 | 0.093 | 1.875 | 300.00 | |
Nutanpally Major | 24.725 | 0.278 | 1.925 | 891.00 | ||
Minor.1 | 1.40 | |||||
Minor.2 | 0.50 | |||||
Dupadu Major | 33.825 | 0.184 | 2.650 | 592.00 | ||
Peddatekur Major | 35.30 | 0.161 | 1.900 | 517.00 | ||
Minor | 0.500 | |||||
2300.00 | ||||||
25 | Distributory (Laddagiri) | 57.305 | 0.592 | 3.525 | 1021.00 | |
1 R Minor | 0.158 | 1.525 | 507.00 | |||
2 L Minor | 0.158 | 0.925 | 372.00 | |||
1900.00 | ||||||
26 | RF Main Canal Distributory | 1.408 | 710.00 | |||
1 L | 253.00 | |||||
2 L | 1154.00 | |||||
3 L | 595.00 | |||||
4 L | 328.00 | |||||
5 L | 925.00 | |||||
6 TE | 485.00 | |||||
LF Main Canal Distributory | 0.222 | 650.00 | ||||
5100.00 | ||||||
27 | Major-1R | 90.100 | 0.838 | 5.7 | 1366.00 | |
1 R Minor | 0.181 | 1.575 | 581.00 | |||
2 R Minor | 0.103 | 1.30 | 322.00 | |||
3 L Minor | 0.116 | 0.65 | 371.00 | |||
Major-2L | 97.000 | 0.76 | 5.775 | 1029.00 | ||
1 L Minor | 0.07 | 0.35 | 225.00 | |||
2 R Minor | 0.191 | 2.55 | 616.00 | |||
3 R Minor | 0.069 | 0.75 | 222.00 | |||
4 L Minor | 0.112 | 1.40 | 358.00 | |||
5090.00 | ||||||
28 | RBC of Pathikonda Reservoir | 29200.00 | ||||
Distributory No.1 L | 2.435 | 5.462 | ||||
Distributory No.2 L | 6.150 | 1.092 | ||||
Distributory No.3 L | 7.198 | 2.729 | ||||
Distributory No.4 L | 7.750 | 2.77 | ||||
Branch Canal | 10.875 | 14.88 | ||||
Distributory No.5 L | 11.544 | 7.831 | ||||
Distributory No.6 L | 6.626 | 4.474 | ||||
Distributory No.7 R | 12.70 | 17.659 | ||||
Distributory No.8 R | 13.70 | 0.32 | ||||
Distributory No.9 R | 14.995 | 0.762 | ||||
Distributory No.10 L | 15.15 | 3.354 | ||||
Distributory No.11 R | 15.15 | 1.444 | ||||
Distributory No.12 L | 16.275 | 4.00 | ||||
Distributory No.13 R | 16.834 | 15.77 | ||||
Distributory No.14 R | 17.88 | 2.76 | ||||
Distributory No.15 L | 18.155 | 4.36 | ||||
Distributory No.16 L | 18.827 | 17.24 | ||||
Distributory No.17 L | 19.450 | 1.30 | ||||
Distributory No.18 L | 20.439 | 6.19 | ||||
Distributory No.19 R | 20.439 | 1.38 | ||||
Distributory No.20 L | 21.429 | 6.07 | ||||
Distributory No.21 R | 21.793 | 2.50 | ||||
Tail end RBC | 5.471 | |||||
Tail end Distributory | 4.320 | |||||
RBC Branch Canal | 10.875 | 14.880 | ||||
Distributory No.1 L | 1.075 | 2.041 | ||||
Distributory No.2 R | 3.115 | 4.249 | ||||
Minor.1 | 2.915 | 3.824 | ||||
Distributory No.3 R | 4.650 | 1.563 | ||||
Distributory No.4 R | 6.700 | 4.363 | ||||
Distributory No.5 R | 8.865 | 3.121 | ||||
Distributory No.6 R | 9.630 | 3.946 | ||||
Distributory No.7 L | 10.030 | 3.737 | ||||
Distributory No.8 R | 10.640 | 2.871 | ||||
Distributory No.9 L | 12.135 | 1.263 | ||||
29 | RBC of Patthikonda Reservoir | 15.24 | ||||
Pandikona DRMR.I | 1.115 | 289.00 | ||||
Velamkur DRMR.I | 1.45 | 271.00 | ||||
Velamkur DRMR.II | 2.255 | 747.00 | ||||
Pandikona DRMR.II | 2.15 | 656.00 | ||||
Velamkur DRMR.III | 2.86 | 544.00 | ||||
Nallachalimala DRMR | 0.80 | 233.00 | ||||
Velamkur DRMR.IV | 1.563 | 325.00 | ||||
Kunkanur Distributory | 10.86 | 10688.00 | ||||
Devanakonda DRMR | 3.15 | 566.00 | ||||
Kunkanur DRMR | 5.3 | 1630.00 | ||||
T.E.Distributory | 5477.00 | |||||
21426.00 | ||||||
LBC of Patthikonda Reservoir | ||||||
Right Minor.1 | 10774.00 | |||||
Dudekunta Distributory.1 | ||||||
Dudekunta Distributory.2 | ||||||
Right Minor.2 | ||||||
Juturu Distributory No.3 | 4.70 | |||||
Right Minor.3 | 6.125 | |||||
Right Minor.4 | ||||||
Right Minor.5 | ||||||
Right Minor.6 | ||||||
Tail End Minor | ||||||
Total | 7.172 | 277.903 | 18.248 | 79989.52 | ||
80000.00 |
Package No. | Ayacut in Acres | No. of Off takes | Details | Total Ayacut in Acres | Ayacut developed during khariff | Remarks | |
---|---|---|---|---|---|---|---|
2013-14 | 2014-15 | ||||||
23 | 4200 | 4 | Dy.No.1 @ Km 9.600 Dy.No.1 @ Km 9.600 Dy.No.1 @ Km 9.600 Dy.No.1 @ Km 9.600 Dy.No.1 @ Km 9.600 |
2513 392.75 1045.15 248.62 | 1000 | 1300 | Works of distributaries Minors are in progress |
24 | 2300 | 4 | Gargeyapuram Major @ 20.650 Nutanpally Major @ km 24.725 Dupadu Major @ km 33.825 Peddatekur Major @ 35.300 | 300 891 592 517 |
1708 | 1708 | Works of distributaries and Minors are completed for 3 distributories |
25 | 1900 | 1 | Distributory @ km 57.304 (Laddagiri) | 1900 | 1900 | 1900 | Total distributaries are completed |
26 | 5100 | 2 | 1) RF Main canal Distributaries 1L 2L 3L 4L 5L 6TE 2) LF Main canal distributories |
710 253 1154 595 328 925 485 650 |
4615 | 5000 | Works are in progress. 14 Acres 'C' Category lands to be cleared. |
27 | 5100 | 2 | 1) Major - 2 L (6.8 KM) 2) Major - 1 R |
2450 2650 |
4600 | 4600 | |
28 | 29200 | 1 | 1)RBC continuation from 0.00 to km 10.875 2)RBC continuation from 10.875 to km 22.121 |
2222 26978 |
0 | 0 | Full distributaries Net work is not ready |
29 | 32200 | 2 | 1) LBC (9.6 KM) 2) RBC (15.240 KM) |
10700 21500 |
0 | 0 | Full distributaries Net work is not ready |
80000 | Total | 80000 | 13823 | 14508 |
Sl.No. | Name of Constituency | District | Mandal | Village | Ayacut in Acres |
---|---|---|---|---|---|
1 | Nandikotkur | KURNOOL DISTRICT | Nandikotkur | Vaddemanu | 1970.57 |
Alluru | 376.4 | ||||
Brahanakotkur | 559.28 | ||||
2906.25 | |||||
2 | Kurnool | Kurnool | Gargeyapuram | 1293.78 | |
Kurnool | Gargeyapuram | 300 | |||
Rudravaram | 171.79 | ||||
Pasupaula | 174.34 | ||||
Nuthanapalli | 545.07 | ||||
2484.98 | |||||
3 | Panyam | Kalluru | Thadakanapalli | 67.28 | |
Dupadu | 295.33 | ||||
Lakshimpuram | 70.37 | ||||
Peddatekuru | 675.82 | ||||
Kalluru | Konganapadu | 815.52 | |||
Veldurthi | Mallapalli | 23.71 | |||
Veldurthi | Cherukulapadu | 381.21 | |||
2329.24 | |||||
4 | Kodumur | Kodumuru | Laddagiri | 1068.77 | |
1068.77 | |||||
5 | Patikonda | Krishnagiri | Kambalapadu | 108.26 | |
Amukathadu | 3845.78 | ||||
Krishnagiri | Togarchedu | 114.75 | |||
Krishnagiri | Lakkasagaram | 2494.67 | |||
Alamkonda | 287.75 | ||||
Chityala | 164.73 | ||||
Chenchuyerragudi | 981.72 | ||||
Tuggali | Bondimadugula | 827.13 | |||
Pattikonda | Dudekonda | 5039.58 | |||
Jutur | 1755.472 | ||||
Agraharam | 513.127 | ||||
Mandagiri | 3470.05 | ||||
Patikonda | Pandikona | 944.885 | |||
20547.904 | |||||
6 | Allur | Devanakonda | Gundlakonda | 385 | |
Devanakonda | Jelladabudakala | 1039.73 | |||
Karivemula | 2445.17 | ||||
Kappatrala | 4727.41 | ||||
Nalebandha | 4766.54 | ||||
Tarnikal | 4728.26 | ||||
Palakurthi | 6206.44 | ||||
Kotakonda | 639.9 | ||||
Devanakonda | Velamkur | 1886.806 | |||
Nallachelimela | 233.56 | ||||
Kunkanuru | 16497.63 | ||||
Devanakonda | 1895.323 | ||||
45451.77 | |||||
7 | Yemmiganur | Gonegandla | Neredupalli | 1166.8 | |
Erabada | 3119.25 | ||||
Thippanuru | 810.51 | ||||
5096.56 | |||||
Grand Total | 79885.473 | ||||
Or | 80,000.00 |
WATER REQUIREMENT | |
---|---|
Phase-I | 14.00 TMC |
Phase-II | 26.00 TMC |
DRINKING WATER (Lakh People) | |
Phase-I | 10.00 |
Phase-II | 23.00 |
Kurnool Dist. | Ananthapuramu Dist. | |
---|---|---|
Land Requisitioned in Acres | 9781.06 | 7557.47 |
Land acquired in Acres | 8081.06 | 7264.49 |
Balance to be acquired in Acres | 1700.00 | 292.98 |
Percentage of Land acquired | 82.62% | 96.12% |
Sl.No | HNSS chainage | Package | NH chainage | Amount Deposited to NHAI |
---|---|---|---|---|
1 | 28.229 | 24 | KM 350.200 (Chittoor-Kurnool) |
6.01 Crores |
2 | 42.345 | 25 | KM 224.800 (Hyderabad-Bangalore) | 3.414 Crores |
3 | 158.483 | 32 | KM 389.000 (Gooty-Ankola) | 6.4145 Crores |
Sl.No | HNSS chainage | Package | NH chainage | Amount Deposited to Railways |
---|---|---|---|---|
1 | 42.238 | 25 | 260/6-7 (Secunderabad -Dhone) | 17.338 Crores |
2 | 133.538 | 30 | 346/4-5 (Guntakal-Dhone) | 48.351 Crores |
3 | 149.694 | 31 | 361/7-8 (Guntakal-Dhone) | |
4 | 151.500 | 31 | 444/8-9 (Guntakal- Wadi) | 23.977 Crores |
5 | 154.835 | 31 | 254/4-5 (Guntakal-Bellary) | 6.295 Crores |