Location : Chagalnadu Lift Irrigation Scheme Pumps 232 Cusecs (6.56 Cumecs) of water over a static head of 47.40 m in three Stages form the river Godavari near Katheru (V), East Godavari District to provide irrigation facilities to 22,000 Acres during Khariff season and drinking water to a population of 1.02 lakhs people in 35 Villages of East Godavari District.
Ayacut | : | 35,000 Acres |
Villages Benifitted | : | 35 Villages in East Godavari |
Water Utilization | : | 2.850 TMC |
Intake location | : | River Godavari, Katheru (V), E.G. District. |
Estimate cost | : | 7077 Lakhs. |
Pump House: | ||
1st Stage | : | Pump house @KM 14.23 of AGLB near Katheru village.3 Nos. of 0.56 MW each (2+1) |
2nd Stage | : | Pump house in Katheru (V) 3 Nos. of 1.36 MW each (2+1) |
3rd Stage | : | Pump house in Palacherla (V) Limits. 3 Nos. of 1.044 MW each (2+1) |
No. of Lifts | : | 3 No's |
Length of Pressure main | : | 2 Rows of 1960 M |
Total static head | : | 47.40 M |
Mandals Benefited | : | 7 Mandals i.e. (1) Rangampeta (2) Rajanagaram, (3) Korukonda (4) Rajahmundry (Rural) (5) Bikkavolu (6) Anaparthi (7) Mandapeta . |
Source of Funding | : | NABARD under R.I.D.F-III and under State Plan. |
Land Acquisition | : | |
Land required | : | 1,139 Acres. |
Land acquired | : | 857 Acres. |
Balance | : | 282 Acres. |
Canals : | : | |
Length | : | Total length of main canal is about 23 Km |
Discharge | : | 6.56 Cumecs |
Cropping pattern | : | Paddy, Chillies, Groundnut and Maize etc. |
Cumulative Expenditure up to 5/2015 | : | 85.47 Crs |
Budget for the Year 2015-16 | : | Plan 2.0000 Crs. Non-Plan €“ 5.9000 Crs. |
Index Map