The Cumbum Tank was constructed across Gundlakamma and Jampaleru rivers, Near Cumbum (V), Cumbum mandal of Prakasam district. The longitude and latitude of this project are 79O -05’ East and 15O -34’ North. The catchment area of this project is 1113 Sqkm, reservoir capacity is 3720.33 Mcft. The proposed utilization of this project is 1500 Mcft. The ayacut contemplated under this project is 6944 Acres. The TBL & FRL of project is 208.38 M & 203.20 M respectively. This project benefits 19 villages of Cumbum and Bestavaripet Mandals of Prakasam district. There is a gap ayacut of 1560 Acres. There are 5 No’s of Water Users Association and one Project Committee was formed under this project.
There is a gap ayacut of 1,560 Acres under this project. Hence modernization of this project is proposed under JICA loan assistance with an amount of Rs. 8.00 crores. Under modernization improvements to head works, C.C lining for main canal and branch canals along with repairs / reconstruction of dilapidated CD/CM structures are proposed.
Government have accorded permission to take up modernization with concurrence of JICA. The Cumbum Tank is taken up for modernization with JICA Loan Assistance under APILIP for Rs.912.00 Lakhs. The Technical sanction is also accorded. Approval of price bid is awaited from COT.
Location | : | The Cumbum Tank was constructed across Gundlakamma and Jampaleru rivers, Near Cumbum (V), Cumbum mandal of Prakasam district. |
Basin | : | Manneru river basin |
Longitude | : | 79° 05' E |
Latitude | : | 15° 34' N |
Distance from Village/Town | : | About 125Km from Ongole and it is close to Guntur- Nandyala railway line and 400 Km from Hyderabad. |
Catchment area in Sq.Km | : | 1113 Sqkm |
Reservoir Capacity: (Gross/Net) | : | 105.35 M cum / 95.65 M cum (3720.33 Mcft / 3377.78 Mcft) |
Utilization | : | 1500 Mcft |
Ayacut | : | |
Contemplated | : | 6944 Acres |
Registered | : | 5384 Acres |
Under Left Main Canal: (2 No’s) | : | |
Pedda Cumbum Channel | : | 7.2 Km |
Vent Size & Nos | : | 2.0' X 2.5', 1 No |
Sill level | : | 192.62 M |
Discharge in Cumecs | : | 44.24 Cumecs |
Ayacut under Pedda Cumbum Channel | : | 2090 Acres |
Nakkalagandi Channel | : | 2.4 Km |
Vent Size & Nos | : | 2.6'X2.6'(At Tank), 1 No. and 1.9'X2.0'(At Channel) |
Sill level | : | 196.84 M |
Discharge in Cumecs | : | 24.32 Cumecs |
Ayacut under Nakkalagandi Channel | : | 390 Acres |
Under Right Main Canal | : | |
Chinna Cumbum Channel | : | 7.2 Km |
Vent Size & Nos | : | 1.6' X 2.0', 1No |
Sill level | : | 193.1 M |
Discharge in Cumecs | : | 52.00 Cumecs |
Ayacut under Chinna Cumbum Channel | : | 2064 Acres |
Sikrial Katwa channel | : | 10.00 Km |
Vent Size & Nos | : | 4.0”x 2.25” |
Sill level | : | 182.11 M |
Discharge in Cumecs | : | 40.50 Cumecs |
Ayacut under Sikrial Katwa Channel | : | 2400 Acres |
Maximum Flood Discharge | : | 112.785 Cumecs |
Spillway Details | ||
Type, Size &Nos | : | Surplus weir |
Crest Level | : | 203.2 M |
TBL | : | 208.38 M |
FRL/MWL | : | 203.20 M / 204.10 M |
Top width of bund | : | 20.12 M |
Mandals Benifitted | : | Cumbum and Bestavaripet Mandals of Prakasam district |
Assembly Constituency | : | Markapur |
Parliament Constituency | : | Ongole |
Total Project cost: N.A.( Very old ) |
Funding arrangements: Nabard- RIDF-III |
Cumbum tank is taken up for modernization with JICA loan assistance to bridge the gap ayacut. Government have accorded administrative approval for Rs.912.00 lakhs and technical sanction is also accorded. Approval of price bid is awaited from COT.
Land Acquisition | : | Nil |
Budget & Expenditure (2011-12 UP TO 03/2011) | ||
Budget for 2011-12 | : | Rs. 10.00 lakhs |
Expenditure up to 03/2011 | : | Nil |