S.No | Village | Admin Sanction | Desiliting | Tank Bund Strengthing | Concrete quantity for Sluices/Weir | Shutters | Poclains Deployed (No's) | Bills Paid (Rs in lakhs) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Works   (Nos) | Amount   (Rs in lakhs) | Qty   (Lakh Cum) | Amount   (Rs in lakhs) | Qty   (Lakh Cum) | Amount   (Rs in lakhs) | Qty   (Cum) | Amount   (Rs in lakhs) | Qty   (No's) | Amount   (Rs in lakhs) | ||||
1 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 3 | 44.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 3 | 0.07 | 2.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 4 | 45.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 2 | 6.93 | 0.158 | 6.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 9.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 3.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 2 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 2 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 2 | 4.85 | 0.064 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 2 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total |