S.No | District | Mandal | Admin Sanction | Desiliting | Tank Bund Strengthing | Concrete Quantity for Sluice/Weir | Shutters | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Works (Nos) |
Amount (Rs in lakhs) |
Qty (Lakh Cum) |
Amount (Rs in lakhs) |
Qty (Lakh Cum) |
Amt (Rs in lakhs) |
Qty (Cum) |
Amt (Rs in lakhs) |
Qty (Nos) |
Amt (Rs in lakhs) |
|||
1 | KRISHNA | 27 | 128.88 | 4.0915 | 123.81 | 0.155 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | KRISHNA | 90 | 413.49 | 7.768 | 370.36 | 0.0 | 0.0 | 0.043 | 27.9 | 0.0 | 0.0 | |
3 | KRISHNA | 26 | 118.1 | 2.9703 | 107.74 | 0.0 | 0.0 | 66.0 | 3.777 | 1.0 | 0.025 | |
4 | KRISHNA | 200 | 801.289 | 9.4233 | 334.13 | 0.88 | 67.72 | 1.2347 | 248.46 | 0.0 | 0.0 | |
5 | KRISHNA | 201 | 912.18 | 17.1 | 787.47 | 0.0 | 0.0 | 0.1646 | 105.3 | 0.0 | 0.0 | |
6 | KRISHNA | 7 | 32.9 | 1.134 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
7 | KRISHNA | 28 | 128.8 | 0.38 | 124.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
8 | KRISHNA | 42 | 191.6 | 6.273 | 182.5 | 0.0 | 0.0 | 0.0014 | 9.1 | 0.0 | 0.0 | |
9 | KRISHNA | 7 | 32.9 | 1.134 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
10 | KRISHNA | 65 | 296.12 | 50009.4 | 271.79 | 0.162 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
11 | KRISHNA | 139 | 620.196 | 16.5891 | 617.852 | 0.1723 | 1.6483 | 0.0087 | 41.795 | 0.0 | 0.0 | |
12 | KRISHNA | 12 | 58.21 | 1.212 | 58.21 | 7.0E-4 | 0.5494 | 0.0027 | 12.86 | 0.0 | 0.0 | |
13 | KRISHNA | 124 | 545.79 | 15.888 | 496.37 | 0.137 | 11.33 | 0.025 | 16.2 | 0.0 | 0.0 | |
14 | KRISHNA | 242 | 1087.74 | 25.0198 | 1006.68 | 0.0 | 0.0 | 0.103 | 62.61 | 0.0 | 0.0 | |
15 | KRISHNA | 51 | 247.02 | 8.496 | 247.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
16 | KRISHNA | 20 | 93.23 | 3.211 | 88.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
17 | KRISHNA | 67 | 240.19 | 8.079 | 235.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total |